Skip to content
DATE | $ | SHORT | TRF Volume | EOD Vol | Open | High | Low | Close | Short % | Short Dollar Volume | TEST |
7/27/2020 | AUY | 10,468,068 | 22,933,434 | 41,310,429 | 6.8 | 6.88 | 6.46 | 6.61 | 45.6 | 70,005,205 | -21.51 |
7/27/2020 | EEM | 8,043,826 | 16,829,224 | 38,487,386 | 43.44 | 43.84 | 43.31 | 43.81 | 47.8 | 350,710,814 | -24.02 |
7/27/2020 | TZA | 5,960,686 | 12,429,322 | 17,187,217 | 19.45 | 19.76 | 18.84 | 18.85 | 48 | 114,594,188 | 14.47 |
7/27/2020 | NOK | 5,657,824 | 11,849,700 | 20,971,499 | 4.33 | 4.37 | 4.32 | 4.34 | 47.7 | 24,554,956 | -12.28 |
7/27/2020 | TRXC | 5,146,124 | 8,718,778 | 11,877,056 | 0.4 | 0.41 | 0.36 | 0.38 | 59 | 1,991,421 | 43.67 |
7/27/2020 | EMAN | 5,044,564 | 10,409,238 | 14,839,946 | 1.23 | 1.32 | 1.08 | 1.13 | 48.5 | 6,003,031 | -20.99 |
7/27/2020 | EFA | 4,516,399 | 6,926,735 | 16,342,187 | 63.87 | 64.2 | 63.81 | 64.09 | 65.2 | 289,015,663 | 14.3 |
7/27/2020 | CTL | 4,477,935 | 8,026,122 | 16,203,632 | 10.04 | 10.04 | 9.56 | 9.7 | 55.8 | 44,040,491 | -14.24 |
7/27/2020 | VTVT | 3,117,389 | 5,662,418 | 7,099,543 | 2.46 | 3.09 | 2.37 | 2.98 | 55.1 | 8,494,885 | 10.43 |
7/27/2020 | XOM | 2,984,276 | 6,878,288 | 18,425,903 | 43.23 | 44.09 | 42.97 | 44.07 | 43.4 | 130,085,710 | -321.78 |
7/27/2020 | VZ | 2,634,214 | 5,442,766 | 11,693,082 | 57 | 57.33 | 56.51 | 56.87 | 48.4 | 149,959,217 | 18.01 |
7/27/2020 | DIS | 2,414,912 | 4,392,052 | 9,412,967 | 117.2 | 117.42 | 115.68 | 116.31 | 55 | 281,708,058 | -11.37 |
7/27/2020 | IPG | 2,224,595 | 3,446,167 | 5,844,036 | 18.29 | 18.66 | 18.29 | 18.56 | 64.6 | 41,040,997 | 30.83 |
7/27/2020 | JE | 2,210,167 | 3,665,327 | 4,888,700 | 0.42 | 0.42 | 0.39 | 0.39 | 60.3 | 899,206 | -17.65 |
7/27/2020 | CZR | 2,062,846 | 8,064,660 | 15,843,582 | 32.52 | 32.87 | 29.06 | 29.74 | 25.6 | 64,046,211 | -10.27 |
7/27/2020 | NAT | 1,663,862 | 2,654,799 | 4,084,969 | 4.31 | 4.41 | 4.21 | 4.41 | 62.7 | 7,212,842 | -16.31 |
7/27/2020 | BND | 1,594,082 | 2,256,555 | 0 | 89.27 | 89.28 | 89 | 89.11 | 70.6 | 142,136,322 | -11.18 |
7/27/2020 | HPQ | 1,503,899 | 3,934,061 | 9,427,338 | 17.59 | 17.87 | 17.46 | 17.81 | 38.2 | 26,590,814 | -25.52 |
7/27/2020 | AA | 1,486,639 | 2,406,440 | 4,683,796 | 12.81 | 13.31 | 12.53 | 13.24 | 61.8 | 19,286,577 | -17.58 |
7/27/2020 | SCHW | 1,476,910 | 4,920,701 | 10,582,701 | 34.55 | 34.68 | 33.65 | 33.84 | 30 | 50,480,784 | -16.45 |
7/27/2020 | BNTX | 1,453,747 | 2,663,574 | 5,129,152 | 87.44 | 88.2 | 81.77 | 86.53 | 54.6 | 125,002,035 | 16.65 |
7/27/2020 | EWG | 1,400,064 | 1,854,678 | 4,273,148 | 29.35 | 29.56 | 29.33 | 29.5 | 75.5 | 41,207,384 | 12.52 |
7/27/2020 | MO | 1,346,014 | 2,829,536 | 5,776,722 | 42 | 42.27 | 41.76 | 42.13 | 47.6 | 56,586,429 | -11.77 |
7/27/2020 | AIKI | 1,308,246 | 2,989,972 | 3,747,480 | 1.21 | 1.22 | 1.08 | 1.11 | 43.8 | 1,511,024 | 10.79 |
7/27/2020 | HPR | 1,301,006 | 2,362,549 | 3,222,661 | 0.41 | 0.42 | 0.36 | 0.38 | 55.1 | 509,116 | 181.94 |
7/27/2020 | BKD | 1,283,342 | 3,506,166 | 8,873,196 | 2.7 | 3.02 | 2.62 | 2.76 | 36.6 | 3,559,670 | -10.02 |
7/27/2020 | BOXL | 1,225,500 | 3,162,986 | 4,171,820 | 2.88 | 2.89 | 2.64 | 2.67 | 38.7 | 3,394,635 | -11.82 |
7/27/2020 | USO | 1,217,170 | 2,587,668 | 6,255,048 | 29.34 | 29.86 | 28.98 | 29.72 | 47 | 35,873,043 | -12.43 |
7/27/2020 | KIM | 1,205,850 | 2,408,698 | 6,444,038 | 10.68 | 10.77 | 10.35 | 10.71 | 50.1 | 12,815,171 | -10.12 |
7/27/2020 | EXPR | 1,150,122 | 1,705,938 | 2,946,186 | 1.23 | 1.25 | 1.11 | 1.15 | 67.4 | 1,362,895 | -36.21 |
7/27/2020 | EWJ | 921,675 | 1,360,037 | 3,205,177 | 56.88 | 57.12 | 56.86 | 56.94 | 67.8 | 52,488,239 | -33.85 |
7/27/2020 | PFF | 904,074 | 1,426,190 | 2,241,195 | 35.73 | 35.8 | 35.69 | 35.8 | 63.4 | 32,324,691 | -13.23 |
7/27/2020 | CLDR | 868,550 | 1,904,062 | 3,206,672 | 11.49 | 11.49 | 11.14 | 11.48 | 45.6 | 9,901,470 | -21.3 |
7/27/2020 | AGI | 840,410 | 2,005,290 | 4,313,760 | 11.4 | 11.54 | 11.23 | 11.43 | 41.9 | 9,580,674 | -21.3 |
7/27/2020 | SPG | 835,595 | 1,986,951 | 4,299,839 | 60.47 | 61.98 | 59.03 | 61.96 | 42.1 | 50,854,312 | 29.9 |
7/27/2020 | HON | 824,055 | 1,365,738 | 3,274,980 | 148.8 | 150.96 | 147.92 | 150.76 | 60.3 | 123,286,869 | 29.93 |
7/27/2020 | BK | 819,198 | 1,600,447 | 4,254,074 | 35.92 | 35.97 | 35.27 | 35.75 | 51.2 | 29,267,897 | 30.79 |
7/27/2020 | ATHX | 789,263 | 1,165,273 | 2,221,727 | 2.79 | 2.85 | 2.7 | 2.74 | 67.7 | 2,186,259 | -11.82 |
7/27/2020 | PG | 770,950 | 1,912,554 | 6,464,784 | 125.71 | 126.64 | 125.54 | 126.32 | 40.3 | 97,180,175 | 64.01 |
7/27/2020 | RMED | 769,278 | 1,190,186 | 1,688,201 | 0.4 | 0.4 | 0.38 | 0.38 | 64.6 | 300,442 | 116.33 |
7/27/2020 | BIV | 762,285 | 1,294,327 | 1,566,671 | 93.96 | 93.96 | 93.72 | 93.77 | 58.9 | 71,542,353 | 96.88 |
7/27/2020 | DBC | 746,831 | 941,068 | 1,721,939 | 12.99 | 13.04 | 12.88 | 13.02 | 79.4 | 9,696,424 | -10.23 |
7/27/2020 | MBRX | 736,311 | 1,497,145 | 2,034,585 | 1.21 | 1.21 | 1.14 | 1.18 | 49.2 | 872,529 | -36.21 |
7/27/2020 | URBN | 720,023 | 972,225 | 2,231,886 | 15.38 | 15.54 | 14.9 | 15.41 | 74.1 | 11,021,752 | 32.19 |
7/27/2020 | BGCP | 704,602 | 1,396,011 | 2,603,152 | 2.73 | 2.84 | 2.68 | 2.84 | 50.5 | 1,953,509 | -10.56 |
7/27/2020 | EMLC | 699,135 | 958,625 | 1,420,490 | 31.75 | 31.92 | 31.74 | 31.89 | 72.9 | 22,249,971 | -15.25 |
7/27/2020 | XLRE | 697,576 | 1,387,142 | 3,487,723 | 34.82 | 35.23 | 34.46 | 35.21 | 50.3 | 24,366,330 | 12.34 |
7/27/2020 | HWM | 692,521 | 1,680,444 | 3,077,711 | 15.46 | 15.54 | 15.12 | 15.24 | 41.2 | 10,622,406 | -10.61 |
7/27/2020 | BYND | 629,281 | 1,619,953 | 2,896,605 | 125.25 | 126.78 | 122.25 | 126.72 | 38.8 | 78,817,445 | 11.87 |
7/27/2020 | USHY | 627,015 | 784,554 | 857,295 | 39.67 | 39.72 | 39.55 | 39.72 | 79.9 | 24,870,550 | -104.48 |
7/27/2020 | FAST | 597,752 | 1,209,181 | 3,610,837 | 45.58 | 46.44 | 45.58 | 46.22 | 49.4 | 27,469,693 | -27.14 |
7/27/2020 | TECS | 591,394 | 1,231,401 | 2,690,509 | 19.52 | 19.66 | 18.9 | 18.96 | 48 | 11,390,855 | -13.29 |
7/27/2020 | CLSN | 583,301 | 1,305,206 | 1,783,856 | 1.24 | 1.25 | 1.13 | 1.16 | 44.7 | 697,045 | -14.77 |
7/27/2020 | COCP | 554,795 | 1,038,852 | 1,404,266 | 1.99 | 2 | 1.87 | 1.91 | 53.4 | 1,077,689 | 11.88 |
7/27/2020 | STWD | 547,349 | 907,968 | 2,846,082 | 14.4 | 14.72 | 14.31 | 14.67 | 60.3 | 7,950,244 | 51.37 |
7/27/2020 | CNDT | 543,541 | 903,463 | 1,343,367 | 1.96 | 2.04 | 1.9 | 1.92 | 60.2 | 1,062,623 | 29.42 |
7/27/2020 | PGX | 540,986 | 917,212 | 1,452,223 | 14.55 | 14.55 | 14.52 | 14.54 | 59 | 7,865,936 | -24.66 |
7/27/2020 | CAT | 537,871 | 1,120,256 | 2,353,080 | 137.15 | 140.34 | 137.06 | 139.89 | 48 | 74,554,299 | 19.55 |
7/27/2020 | CC | 534,806 | 1,003,087 | 2,069,009 | 16.97 | 18.47 | 16.85 | 18.4 | 53.3 | 9,451,359 | -240.08 |
7/27/2020 | COF | 528,035 | 1,554,370 | 3,736,607 | 64.48 | 65.98 | 63.06 | 65.74 | 34 | 34,224,589 | -12.7 |
7/27/2020 | NAIL | 509,812 | 1,124,656 | 1,515,497 | 39.01 | 42.32 | 38.2 | 42.21 | 45.3 | 20,613,611 | 17.52 |
7/27/2020 | NBY | 507,209 | 978,264 | 1,189,479 | 1.19 | 1.2 | 1.15 | 1.15 | 51.8 | 594,703 | 44.66 |
7/27/2020 | FULT | 490,577 | 654,040 | 1,425,053 | 10.01 | 10.08 | 9.57 | 9.65 | 75 | 4,821,145 | -24.93 |
7/27/2020 | TERP | 481,907 | 905,082 | 2,101,929 | 20.15 | 20.3 | 19.61 | 20.06 | 53.2 | 9,652,597 | -106.52 |
7/27/2020 | BDN | 480,461 | 627,417 | 2,678,260 | 10.6 | 10.8 | 10.37 | 10.74 | 76.6 | 5,105,499 | -10.66 |
7/27/2020 | BIG | 478,314 | 675,100 | 1,358,019 | 42.71 | 42.95 | 40.81 | 41.55 | 70.9 | 20,090,982 | 16.59 |
7/27/2020 | PLCE | 456,326 | 964,416 | 1,805,896 | 29.01 | 29.29 | 25.84 | 27.31 | 47.3 | 12,714,383 | 13.04 |
7/27/2020 | DOCU | 440,449 | 1,192,015 | 2,341,787 | 191.65 | 197.8 | 188.71 | 196.27 | 36.9 | 85,274,230 | -36.47 |
7/27/2020 | CERS | 431,969 | 653,603 | 1,687,534 | 6.6 | 6.84 | 6.53 | 6.8 | 66.1 | 2,890,953 | -15.02 |
7/27/2020 | ARCC | 424,772 | 961,342 | 1,750,809 | 13.81 | 13.85 | 13.59 | 13.66 | 44.2 | 5,830,527 | 13.7 |
7/27/2020 | BIDU | 423,738 | 1,107,630 | 2,905,481 | 117.74 | 118 | 114.86 | 115.86 | 38.3 | 49,414,207 | 15.01 |
7/27/2020 | EROS | 418,225 | 805,943 | 1,357,572 | 3.57 | 3.6 | 3.48 | 3.58 | 51.9 | 1,487,835 | -10.74 |
7/27/2020 | REET | 416,746 | 582,786 | 890,394 | 20.84 | 20.96 | 20.61 | 20.93 | 71.5 | 8,682,903 | -11.36 |
7/27/2020 | USA | 411,470 | 786,891 | 1,024,861 | 5.87 | 5.91 | 5.84 | 5.9 | 52.3 | 2,419,444 | 23.83 |
7/27/2020 | NCR | 397,263 | 518,253 | 1,341,090 | 17.8 | 18.05 | 17.31 | 17.57 | 76.7 | 7,024,593 | -22.68 |
7/27/2020 | TMBR | 394,774 | 650,918 | 805,764 | 2.02 | 2.03 | 1.9 | 1.94 | 60.6 | 778,692 | -27.75 |
7/27/2020 | AMJ | 384,435 | 544,805 | 989,713 | 13.13 | 13.13 | 12.77 | 12.84 | 70.6 | 4,985,161 | -29.64 |
7/27/2020 | BIIB | 382,568 | 990,979 | 1,936,379 | 282.68 | 287.25 | 279.55 | 286.19 | 38.6 | 108,617,750 | 63.51 |
7/27/2020 | LL | 382,416 | 677,805 | 1,140,624 | 21.69 | 23.2 | 21.47 | 23.12 | 56.4 | 8,554,694 | 18.2 |
7/27/2020 | CF | 382,029 | 1,169,670 | 2,356,678 | 30.54 | 31.75 | 30.51 | 31.36 | 32.7 | 11,858,180 | -14.88 |
7/27/2020 | IMGN | 360,637 | 599,741 | 2,343,007 | 4.25 | 4.38 | 4.21 | 4.38 | 60.1 | 1,552,542 | 17 |
7/27/2020 | ALLY | 341,742 | 1,298,386 | 2,901,142 | 21 | 21 | 20.45 | 20.88 | 26.3 | 7,119,340 | -12.83 |
7/27/2020 | MOMO | 336,575 | 860,086 | 1,880,670 | 17.54 | 17.85 | 17.48 | 17.79 | 39.1 | 5,945,597 | 38.7 |
7/27/2020 | IMV | 324,701 | 570,098 | 922,065 | 5.08 | 5.38 | 4.86 | 5.04 | 57 | 1,652,728 | 16.55 |
7/27/2020 | DDD | 319,445 | 826,052 | 1,456,483 | 6.59 | 6.82 | 6.53 | 6.8 | 38.7 | 2,135,322 | -29.09 |
7/27/2020 | PGR | 317,049 | 654,658 | 1,678,292 | 87.84 | 88.3 | 86.8 | 87.3 | 48.4 | 27,760,810 | 21 |
7/27/2020 | EMR | 304,582 | 847,841 | 2,496,569 | 63.16 | 63.61 | 62.75 | 63.41 | 35.9 | 19,259,481 | -31.44 |
7/27/2020 | FNV | 293,228 | 489,819 | 1,346,814 | 163.84 | 165.98 | 161.8 | 163.36 | 59.9 | 48,014,619 | 23.76 |
7/27/2020 | ENT | 283,959 | 828,023 | 1,581,852 | 2.75 | 3.16 | 2.52 | 2.61 | 34.3 | 783,734 | -22.44 |
7/27/2020 | BHLB | 277,436 | 400,676 | 781,496 | 10.69 | 10.7 | 10.35 | 10.58 | 69.2 | 2,935,273 | 10.9 |
7/27/2020 | NTRS | 276,387 | 401,662 | 1,072,705 | 75.27 | 76.78 | 74.47 | 76.61 | 68.8 | 20,945,298 | 29.67 |
7/27/2020 | PEI | 276,373 | 489,231 | 669,354 | 1.18 | 1.22 | 1.17 | 1.2 | 56.5 | 329,575 | -17.34 |
7/27/2020 | NBIX | 274,232 | 450,732 | 887,967 | 126.56 | 127.18 | 124.4 | 126 | 60.8 | 34,562,487 | 11 |
7/27/2020 | HUYA | 264,740 | 447,001 | 1,101,509 | 22.54 | 22.69 | 22.04 | 22.37 | 59.2 | 5,932,162 | -10.54 |
7/27/2020 | WM | 263,396 | 460,704 | 1,139,941 | 107.5 | 107.57 | 106.59 | 107.07 | 57.2 | 28,231,442 | 10.23 |
7/27/2020 | SAVA | 250,274 | 649,132 | 1,028,611 | 3.58 | 3.66 | 3.33 | 3.47 | 38.6 | 878,462 | 10.26 |
7/27/2020 | SPMD | 249,121 | 451,482 | 679,326 | 32.49 | 32.75 | 32.3 | 32.75 | 55.2 | 8,114,494 | 11.59 |
7/27/2020 | ISBC | 246,301 | 364,401 | 1,232,423 | 8.31 | 8.33 | 8.14 | 8.3 | 67.6 | 2,036,601 | -11.3 |
7/27/2020 | IGV | 237,040 | 378,081 | 590,587 | 287.34 | 290.8 | 286.14 | 290.28 | 62.7 | 68,419,226 | -40.48 |
7/27/2020 | NTAP | 233,366 | 685,363 | 1,739,981 | 43.22 | 44.34 | 42.73 | 44.09 | 34 | 10,173,591 | -46.27 |
7/27/2020 | YUMC | 229,534 | 389,945 | 966,022 | 52.83 | 53.43 | 52.5 | 53.24 | 58.9 | 12,165,015 | 15.98 |
7/27/2020 | FR | 227,898 | 418,478 | 1,216,809 | 40.82 | 41.77 | 40.68 | 41.72 | 54.5 | 9,400,223 | -17.72 |
7/27/2020 | CIK | 227,518 | 437,452 | 537,751 | 2.72 | 2.77 | 2.72 | 2.74 | 52 | 622,831 | 21.93 |
7/27/2020 | EDIT | 223,678 | 330,013 | 717,540 | 30.35 | 31.93 | 30.1 | 31.7 | 67.8 | 6,938,492 | 77.46 |
7/27/2020 | YPF | 222,765 | 434,433 | 896,862 | 6.67 | 6.79 | 6.51 | 6.64 | 51.3 | 1,481,939 | 10.65 |
7/27/2020 | OCN | 221,567 | 747,742 | 908,687 | 1.17 | 1.23 | 1.12 | 1.21 | 29.6 | 262,009 | -56.46 |
7/27/2020 | PVAC | 219,897 | 396,173 | 833,317 | 11.5 | 11.58 | 11.07 | 11.35 | 55.5 | 2,501,334 | 18.85 |
7/27/2020 | CHGG | 213,421 | 576,674 | 1,164,789 | 74.3 | 75.15 | 73.13 | 74.3 | 37 | 15,840,155 | -2,536.55 |
7/27/2020 | LEVI | 212,137 | 682,461 | 1,237,949 | 12.22 | 12.28 | 12.03 | 12.18 | 31.1 | 2,583,298 | -65.3 |
7/27/2020 | JBL | 211,868 | 410,767 | 1,104,755 | 32.98 | 33.86 | 32.82 | 33.78 | 51.6 | 7,067,916 | 12.85 |
7/27/2020 | BZQ | 211,556 | 326,083 | 1,006,204 | 13.2 | 13.43 | 12.65 | 12.65 | 64.9 | 2,746,526 | -10.64 |
7/27/2020 | CSOD | 207,509 | 394,969 | 1,054,322 | 35.49 | 35.6 | 33.76 | 34.9 | 52.5 | 7,249,846 | 19.64 |
7/27/2020 | FTNT | 206,950 | 318,073 | 696,495 | 134.59 | 136.98 | 133.65 | 136.65 | 65.1 | 28,034,999 | 18.25 |
7/27/2020 | RL | 200,284 | 279,309 | 714,776 | 71.05 | 71.78 | 69.9 | 71.61 | 71.7 | 14,237,188 | -38.65 |
7/27/2020 | DISH | 199,042 | 592,646 | 1,416,652 | 33.63 | 33.95 | 32.63 | 33.38 | 33.6 | 6,647,505 | -13.8 |
7/27/2020 | AIMT | 194,862 | 515,132 | 950,907 | 14.55 | 14.66 | 14.34 | 14.64 | 37.8 | 2,834,609 | -14.78 |
7/27/2020 | PJAN | 193,460 | 199,173 | 242,600 | 28.64 | 28.72 | 28.58 | 28.69 | 97.1 | 5,544,080 | 26.21 |
7/27/2020 | CCEP | 192,873 | 512,919 | 1,291,010 | 40.77 | 41.85 | 40.68 | 41.64 | 37.6 | 7,953,118 | -156.6 |
7/27/2020 | XBIO | 182,557 | 345,923 | 396,935 | 1.26 | 1.26 | 1.12 | 1.17 | 52.8 | 219,525 | -10.21 |
7/27/2020 | ATRS | 180,222 | 283,901 | 463,864 | 2.75 | 2.79 | 2.68 | 2.68 | 63.5 | 491,105 | 10.43 |
7/27/2020 | EXPD | 179,178 | 308,287 | 873,576 | 80.11 | 81.17 | 79.69 | 81.08 | 58.1 | 14,426,069 | -27.2 |
7/27/2020 | WRN | 179,033 | 391,483 | 500,701 | 1.19 | 1.21 | 1.16 | 1.21 | 45.7 | 213,497 | -17.34 |
7/27/2020 | FANG | 176,549 | 554,364 | 1,216,087 | 41 | 41.1 | 39.69 | 40.05 | 31.8 | 7,142,952 | -23.25 |
7/27/2020 | MCF | 173,903 | 223,550 | 330,921 | 2.02 | 2.02 | 1.91 | 1.97 | 77.8 | 344,328 | -15.13 |
7/27/2020 | MTB | 169,539 | 262,303 | 746,026 | 104.29 | 104.33 | 101.55 | 102.9 | 64.6 | 17,507,869 | 20.21 |
7/27/2020 | STAY | 167,975 | 324,065 | 887,586 | 11.26 | 11.57 | 11.16 | 11.48 | 51.8 | 1,909,456 | 12.01 |
7/27/2020 | VCLT | 163,968 | 422,916 | 683,433 | 112.22 | 112.41 | 111.4 | 111.72 | 38.8 | 18,354,168 | -13.67 |
7/27/2020 | CFFN | 161,956 | 317,553 | 751,662 | 9.89 | 9.95 | 9.59 | 9.75 | 51 | 1,586,157 | 10.5 |
7/27/2020 | FINV | 159,244 | 336,813 | 832,675 | 1.86 | 2.09 | 1.86 | 2.03 | 47.3 | 311,919 | 52.68 |
7/27/2020 | GPMT | 156,897 | 367,866 | 618,154 | 6.72 | 6.76 | 6.53 | 6.63 | 42.7 | 1,045,091 | 16.78 |
7/27/2020 | APTO | 153,723 | 317,127 | 577,707 | 5.08 | 5.25 | 5.04 | 5.14 | 48.5 | 788,215 | -11.12 |
7/27/2020 | AZEK | 153,552 | 477,519 | 705,804 | 32.35 | 34.74 | 32.17 | 34.17 | 32.2 | 5,122,111 | 11.37 |
7/27/2020 | EPZM | 153,115 | 249,230 | 603,989 | 14.24 | 14.93 | 14.22 | 14.81 | 61.4 | 2,227,632 | -13.21 |
7/27/2020 | INWK | 152,716 | 352,615 | 718,556 | 2.73 | 2.79 | 2.72 | 2.75 | 43.3 | 419,396 | 94.57 |
7/27/2020 | COWZ | 148,563 | 165,383 | 179,264 | 27.79 | 28.06 | 27.68 | 28.03 | 89.8 | 4,143,485 | -28.43 |
7/27/2020 | DLPH | 145,090 | 253,448 | 664,021 | 16.02 | 16.31 | 15.87 | 16.26 | 57.2 | 2,338,125 | -17.42 |
7/27/2020 | CMO | 145,046 | 246,495 | 855,636 | 5.87 | 5.98 | 5.85 | 5.96 | 58.8 | 857,766 | -10.72 |
7/27/2020 | FVRR | 144,757 | 310,154 | 636,508 | 81.62 | 86.19 | 81.41 | 85.34 | 46.7 | 12,107,475 | 50.97 |
7/27/2020 | FENY | 142,926 | 346,928 | 537,067 | 9.84 | 9.9 | 9.72 | 9.85 | 41.2 | 1,404,605 | -24.93 |
7/27/2020 | EXG | 141,836 | 322,660 | 441,883 | 7.47 | 7.5 | 7.44 | 7.47 | 44 | 1,059,338 | -33.47 |
7/27/2020 | HAIN | 138,998 | 219,377 | 513,103 | 32.94 | 33.95 | 32.79 | 33.87 | 63.4 | 4,640,803 | -30.75 |
7/27/2020 | RQI | 131,338 | 407,801 | 519,306 | 10.63 | 10.65 | 10.52 | 10.64 | 32.2 | 1,393,496 | -35.08 |
7/27/2020 | VCNX | 130,289 | 248,442 | 374,432 | 7.01 | 7.15 | 6.15 | 6.49 | 52.4 | 872,936 | -10.33 |
7/27/2020 | CXO | 129,347 | 431,032 | 1,214,420 | 53.53 | 53.53 | 52.27 | 52.68 | 30 | 6,855,553 | 19.03 |
7/27/2020 | TWOU | 128,894 | 470,377 | 996,405 | 43 | 43.25 | 41.97 | 42.97 | 27.4 | 5,516,341 | 37.31 |
7/27/2020 | EIDO | 128,230 | 177,589 | 416,977 | 19.16 | 19.34 | 19.14 | 19.28 | 72.2 | 2,465,863 | 20.38 |
7/27/2020 | FTSM | 126,327 | 390,729 | 440,772 | 60.08 | 60.1 | 60.07 | 60.08 | 32.3 | 7,590,042 | 544.07 |
7/27/2020 | OBLG | 124,149 | 229,703 | 291,878 | 3.37 | 3.89 | 3.37 | 3.52 | 54 | 439,177 | -77.92 |
7/27/2020 | NOBL | 120,689 | 284,339 | 380,276 | 70.95 | 71.36 | 70.58 | 71.35 | 42.4 | 8,576,160 | 13.46 |
7/27/2020 | BG | 117,122 | 417,492 | 1,036,920 | 43.9 | 45.02 | 43.65 | 45 | 28.1 | 5,199,192 | -15.36 |
7/27/2020 | CUZ | 116,369 | 244,282 | 746,324 | 28.66 | 29.04 | 28.06 | 28.99 | 47.6 | 3,338,336 | -12.19 |
7/27/2020 | LIT | 114,785 | 247,270 | 378,031 | 34.89 | 35.18 | 34.68 | 35.1 | 46.4 | 4,013,171 | -20.34 |
7/27/2020 | FXN | 112,774 | 193,292 | 245,919 | 6.69 | 6.72 | 6.6 | 6.65 | 58.3 | 751,498 | 20.59 |
7/27/2020 | KT | 111,749 | 159,014 | 316,929 | 9.77 | 9.87 | 9.76 | 9.82 | 70.3 | 1,095,699 | 20.02 |
7/27/2020 | CALM | 111,233 | 187,688 | 413,666 | 43.95 | 44.9 | 43.68 | 44.89 | 59.3 | 4,933,740 | 12.48 |
7/27/2020 | SOLY | 109,390 | 178,077 | 265,336 | 7.47 | 7.61 | 7.25 | 7.59 | 61.4 | 818,256 | -13.21 |
7/27/2020 | LAZY | 109,276 | 372,381 | 533,628 | 12.66 | 13.4 | 12.35 | 13.33 | 29.3 | 1,413,485 | 10.35 |
7/27/2020 | CMCL | 108,405 | 211,508 | 324,571 | 29.39 | 29.39 | 25.88 | 26.95 | 51.3 | 3,024,771 | -11.95 |
7/27/2020 | MEDP | 108,392 | 144,050 | 325,210 | 106.69 | 112.6 | 106.69 | 112.32 | 75.2 | 11,877,053 | -20.89 |
7/27/2020 | AGCO | 108,077 | 266,564 | 619,287 | 63.09 | 64.02 | 62.33 | 63.4 | 40.5 | 6,831,547 | 17.16 |
7/27/2020 | PNW | 107,063 | 206,605 | 638,657 | 81.3 | 81.33 | 79.07 | 80.28 | 51.8 | 8,618,036 | 30.07 |
7/27/2020 | FFIN | 103,978 | 155,753 | 403,296 | 30.56 | 30.64 | 29.75 | 30 | 66.8 | 3,143,905 | 158.3 |
7/27/2020 | BIMI | 103,642 | 201,458 | 259,550 | 2 | 2.02 | 1.95 | 1.95 | 51.4 | 205,211 | -15.13 |
7/27/2020 | SNPS | 102,111 | 181,818 | 549,199 | 194.61 | 198.09 | 194.12 | 197.09 | 56.2 | 20,011,459 | -12.07 |
7/27/2020 | NMFC | 101,292 | 171,913 | 287,346 | 9.11 | 9.11 | 8.92 | 8.99 | 58.9 | 914,920 | -593.65 |
Go to Top