Skip to content
Date | Ticker | Short | TRF Volume | EOD Vol | Open | High | Low | Close | Short % | TEST |
4/22/2020 | QEP | 5,630,487 | 10,018,544 | 13,099,828 | 0.36 | 0.44 | 0.36 | 0.43 | 56 | -49.74 |
4/22/2020 | MARK | 5,228,204 | 8,817,418 | 10,463,045 | 0.38 | 0.42 | 0.37 | 0.39 | 59 | 75.2 |
4/22/2020 | MRNA | 4,824,554 | 7,956,804 | 11,640,136 | 50.61 | 51.8 | 49.06 | 51.2 | 61 | -26.82 |
4/22/2020 | BIOC | 3,036,256 | 5,272,006 | 6,993,435 | 0.4 | 0.41 | 0.39 | 0.39 | 58 | -81.94 |
4/22/2020 | SPXL | 3,001,890 | 10,736,158 | 18,152,616 | 31.65 | 32.51 | 31.18 | 31.91 | 28 | -64.52 |
4/22/2020 | ABT | 2,284,694 | 4,696,881 | 7,805,795 | 94.28 | 95.98 | 92.79 | 95.48 | 49 | 31.32 |
4/22/2020 | SBOW | 2,160,412 | 3,317,141 | 4,858,458 | 4 | 6.43 | 3.99 | 6.05 | 65 | -20.13 |
4/22/2020 | CTL | 1,936,714 | 3,641,481 | 8,857,874 | 9.95 | 10.01 | 9.65 | 9.7 | 53 | -26.59 |
4/22/2020 | USB | 1,880,298 | 3,318,340 | 6,793,374 | 33.51 | 33.79 | 32.93 | 33.25 | 57 | 23.41 |
4/22/2020 | MTG | 1,738,067 | 3,764,482 | 8,513,975 | 5.79 | 6.04 | 5.77 | 5.94 | 46 | 45.56 |
4/22/2020 | MPC | 1,585,135 | 4,282,762 | 8,804,499 | 24.9 | 25.3 | 24.09 | 24.69 | 37 | -50.42 |
4/22/2020 | MITT | 1,381,105 | 1,902,062 | 3,138,986 | 2.91 | 2.91 | 2.53 | 2.66 | 73 | -106.09 |
4/22/2020 | PRTY | 1,146,443 | 2,207,821 | 3,336,014 | 0.4 | 0.42 | 0.37 | 0.38 | 52 | -256.17 |
4/22/2020 | ENDP | 1,124,648 | 2,577,696 | 4,350,639 | 3.68 | 3.73 | 3.36 | 3.39 | 44 | -47.99 |
4/22/2020 | QSR | 1,015,422 | 2,143,007 | 4,638,794 | 43.7 | 45.56 | 42.99 | 45.25 | 47 | -66,347.42 |
4/22/2020 | TPR | 949,667 | 1,430,676 | 3,343,632 | 14.02 | 14.18 | 13.34 | 13.41 | 66 | 35.87 |
4/22/2020 | GNC | 919,458 | 1,567,162 | 2,242,016 | 0.4 | 0.41 | 0.39 | 0.41 | 59 | -27.53 |
4/22/2020 | IVLU | 898,901 | 926,630 | 964,336 | 17.71 | 17.75 | 17.61 | 17.66 | 97 | -20.88 |
4/22/2020 | SVM | 893,774 | 1,487,017 | 2,135,646 | 3.61 | 3.65 | 3.43 | 3.48 | 60 | -30.45 |
4/22/2020 | CORV | 784,728 | 1,755,514 | 2,596,359 | 0.41 | 0.41 | 0.4 | 0.4 | 45 | -20.43 |
4/22/2020 | PNC | 645,357 | 1,154,977 | 2,419,622 | 101.41 | 101.84 | 98.35 | 98.9 | 56 | 20.41 |
4/22/2020 | CADE | 605,638 | 1,046,266 | 2,118,785 | 5.27 | 5.4 | 4.83 | 4.93 | 58 | -103.65 |
4/22/2020 | ERF | 565,902 | 762,995 | 1,565,878 | 1.93 | 2.03 | 1.91 | 2 | 74 | -62.42 |
4/22/2020 | EWW | 561,866 | 740,159 | 1,973,418 | 27.2 | 27.34 | 26.83 | 27 | 76 | 66.9 |
4/22/2020 | RPAI | 554,584 | 930,904 | 2,166,843 | 4.14 | 4.53 | 4.14 | 4.46 | 60 | 72.67 |
4/22/2020 | NTAP | 538,788 | 1,382,929 | 2,702,767 | 39.69 | 39.98 | 39.26 | 39.68 | 39 | 24.72 |
4/22/2020 | ITB | 528,576 | 962,266 | 1,623,786 | 31.18 | 31.35 | 30.69 | 30.88 | 55 | -141.04 |
4/22/2020 | YPF | 484,089 | 1,528,184 | 2,969,582 | 3.55 | 3.65 | 3.42 | 3.51 | 32 | 139.53 |
4/22/2020 | CLUB | 471,337 | 823,068 | 1,106,032 | 0.36 | 0.44 | 0.35 | 0.41 | 57 | 82.67 |
4/22/2020 | SFET | 437,134 | 762,857 | 1,371,817 | 1.19 | 1.21 | 1.12 | 1.18 | 57 | 80.71 |
4/22/2020 | BBVA | 414,012 | 934,197 | 2,038,375 | 2.76 | 2.77 | 2.72 | 2.76 | 44 | -69.32 |
4/22/2020 | OGEN | 411,936 | 903,312 | 1,071,809 | 0.4 | 0.4 | 0.38 | 0.39 | 46 | -185.06 |
4/22/2020 | WMC | 409,421 | 618,724 | 1,046,401 | 2.86 | 2.87 | 2.57 | 2.66 | 66 | 24.63 |
4/22/2020 | MGY | 388,443 | 871,945 | 1,916,850 | 4.18 | 4.55 | 4.15 | 4.45 | 45 | -21.61 |
4/22/2020 | CWK | 374,506 | 452,268 | 939,886 | 10.86 | 10.92 | 10.27 | 10.33 | 83 | 31.73 |
4/22/2020 | NXE | 352,448 | 501,744 | 693,664 | 1.2 | 1.22 | 1.12 | 1.2 | 70 | -36.21 |
4/22/2020 | HOME | 343,846 | 869,890 | 1,483,395 | 1.98 | 2.05 | 1.91 | 1.92 | 40 | -166.16 |
4/22/2020 | ECOR | 338,298 | 739,517 | 976,477 | 1.18 | 1.2 | 1.13 | 1.18 | 46 | 44.66 |
4/22/2020 | VTEB | 318,412 | 577,704 | 1,166,216 | 53.05 | 53.13 | 52.87 | 52.96 | 55 | 20.99 |
4/22/2020 | AKG | 317,845 | 705,647 | 968,924 | 1.13 | 1.22 | 1.13 | 1.2 | 45 | 30.86 |
4/22/2020 | KLAC | 305,275 | 433,682 | 947,909 | 154.31 | 159.36 | 151.29 | 158.68 | 70 | -29.52 |
4/22/2020 | ORI | 299,817 | 1,113,042 | 2,467,247 | 15.41 | 15.53 | 15.09 | 15.24 | 27 | -111.81 |
4/22/2020 | MMC | 293,128 | 1,212,664 | 2,100,554 | 94.1 | 94.87 | 92.35 | 94.08 | 24 | 49.2 |
4/22/2020 | BVN | 271,616 | 1,020,238 | 2,094,880 | 7.43 | 7.63 | 7.22 | 7.56 | 27 | 194.92 |
4/22/2020 | RH | 267,731 | 436,223 | 775,320 | 123.26 | 127.75 | 122.64 | 127.43 | 61 | 654.34 |
4/22/2020 | RARE | 261,389 | 429,242 | 645,552 | 63.7 | 65.3 | 62.47 | 64.53 | 61 | 22.31 |
4/22/2020 | DRD | 258,521 | 490,315 | 839,713 | 8.97 | 9.24 | 8.81 | 9.08 | 53 | 35.31 |
4/22/2020 | AZUL | 249,057 | 702,219 | 1,340,218 | 9.15 | 9.25 | 8.82 | 8.95 | 35 | -23.98 |
4/22/2020 | ADSK | 226,082 | 416,277 | 852,213 | 176.05 | 177.33 | 173.36 | 175.37 | 54 | 27.8 |
4/22/2020 | PPG | 210,637 | 520,080 | 1,252,951 | 89.76 | 90.8 | 89.06 | 90.07 | 41 | 44.72 |
4/22/2020 | HYLB | 206,188 | 372,749 | 595,564 | 45.17 | 45.3 | 45.05 | 45.16 | 55 | -26.01 |
4/22/2020 | KRG | 203,328 | 466,738 | 1,031,181 | 7.56 | 7.61 | 7.21 | 7.47 | 44 | -159.49 |
Go to Top