Skip to content
Date | Ticker | Short | TRF Volume | EOD Vol | Open | High | Low | Close | Short Percentage | TEST | % from open |
4/23/2020 | SPXS | 27,630,705 | 47,543,397 | 66,567,504 | 11.38 | 11.6 | 10.96 | 11.55 | 58 | 14.66 | 1.493849 |
4/23/2020 | XOG | 27,064,220 | 5,191,701 | 7,238,886 | 0.32 | 0.48 | 0.32 | 0.42 | 521 | 27.54 | 31.25 |
4/23/2020 | OXY | 12,861,909 | 31,537,461 | 54,806,940 | 13.42 | 14.4 | 13.36 | 13.87 | 41 | -13.84 | 3.353204 |
4/23/2020 | IMMU | 8,508,993 | 16,783,482 | 27,092,635 | 29.5 | 29.67 | 26.13 | 26.18 | 51 | 21.47 | -11.2542 |
4/23/2020 | BIOC | 4,351,422 | 8,522,269 | 11,043,175 | 0.39 | 0.4 | 0.37 | 0.4 | 51 | 46.3 | 2.564103 |
4/23/2020 | SOXS | 4,335,344 | 8,011,914 | 11,995,665 | 10.5 | 10.95 | 10.19 | 10.85 | 54 | -12.7 | 3.333333 |
4/23/2020 | JPM | 4,072,620 | 8,276,030 | 16,542,460 | 89.74 | 91.28 | 89.26 | 89.39 | 49 | 23.59 | -0.39002 |
4/23/2020 | XLU | 3,724,206 | 6,397,322 | 11,920,089 | 59.13 | 59.29 | 57.63 | 57.96 | 58 | 25.86 | -1.97869 |
4/23/2020 | DIS | 3,560,391 | 9,355,721 | 17,113,686 | 100.65 | 102.53 | 99.46 | 101 | 38 | 18.24 | 0.34774 |
4/23/2020 | ZNGA | 3,535,421 | 6,130,771 | 12,337,846 | 7.5 | 7.54 | 7.38 | 7.45 | 58 | -40.2 | -0.66667 |
4/23/2020 | VXRT | 2,821,113 | 4,741,032 | 6,694,503 | 2.78 | 2.91 | 2.54 | 2.68 | 60 | 11.66 | -3.59712 |
4/23/2020 | BBD | 2,501,083 | 5,409,459 | 13,864,325 | 3.65 | 3.66 | 3.44 | 3.48 | 46 | -10.74 | -4.65753 |
4/23/2020 | IAG | 2,446,680 | 4,226,082 | 7,326,593 | 3.5 | 3.65 | 3.43 | 3.49 | 58 | 14.87 | -0.28571 |
4/23/2020 | JWN | 2,334,630 | 3,170,639 | 5,806,413 | 16.21 | 17.71 | 16.09 | 17.54 | 74 | -173.67 | 8.204812 |
4/23/2020 | IMMP | 2,323,665 | 4,201,677 | 5,576,783 | 1 | 1.42 | 0.95 | 1.31 | 55 | 30.86 | 31 |
4/23/2020 | JNJ | 2,079,277 | 5,091,187 | 10,658,227 | 154.25 | 157 | 153.7 | 155.51 | 41 | 173.94 | 0.816856 |
4/23/2020 | CX | 2,056,972 | 5,779,139 | 10,361,586 | 1.99 | 2 | 1.9 | 1.92 | 36 | 22.72 | -3.51759 |
4/23/2020 | MNK | 2,019,634 | 3,753,411 | 6,017,565 | 3.45 | 3.8 | 3.41 | 3.46 | 54 | 58.25 | 0.289855 |
4/23/2020 | IPG | 1,947,142 | 3,590,737 | 6,860,240 | 14.18 | 15.29 | 14.01 | 14.7 | 54 | -16.5 | 3.667137 |
4/23/2020 | MGY | 1,866,488 | 3,241,955 | 5,539,019 | 4.9 | 5.57 | 4.8 | 5.16 | 58 | -103.65 | 5.306122 |
4/23/2020 | LQD | 1,860,623 | 3,487,688 | 5,833,037 | 129.92 | 130.24 | 129.7 | 129.99 | 53 | 11.94 | 0.053879 |
4/23/2020 | RSX | 1,857,692 | 2,536,843 | 5,178,123 | 18.51 | 18.75 | 18.21 | 18.31 | 73 | 19.06 | -1.0805 |
4/23/2020 | MARK | 1,822,290 | 3,100,976 | 4,314,178 | 0.39 | 0.39 | 0.38 | 0.38 | 59 | 33.33 | -2.5641 |
4/23/2020 | APT | 1,786,359 | 3,359,415 | 4,646,977 | 13.3 | 14.5 | 12.73 | 14.5 | 53 | -19.17 | 9.022556 |
4/23/2020 | TWO | 1,737,457 | 3,436,861 | 6,642,719 | 4.35 | 4.49 | 4.2 | 4.26 | 51 | -47.07 | -2.06897 |
4/23/2020 | BKLN | 1,637,408 | 2,864,600 | 4,393,607 | 20.9 | 20.93 | 20.73 | 20.76 | 57 | -14.73 | -0.66986 |
4/23/2020 | PLUG | 1,634,039 | 3,588,984 | 6,449,902 | 4.35 | 4.44 | 4.27 | 4.3 | 46 | -13.09 | -1.14943 |
4/23/2020 | INDA | 1,555,157 | 2,076,217 | 4,450,891 | 26.39 | 26.66 | 26.04 | 26.11 | 75 | 20.66 | -1.06101 |
4/23/2020 | ROSE | 1,498,772 | 3,525,580 | 5,595,072 | 0.39 | 0.4 | 0.33 | 0.38 | 43 | 13.49 | -2.5641 |
4/23/2020 | PRTY | 1,485,001 | 2,452,124 | 3,971,863 | 0.39 | 0.39 | 0.36 | 0.36 | 61 | 15.56 | -7.69231 |
4/23/2020 | EXEL | 1,452,568 | 3,042,647 | 5,061,988 | 24.8 | 26.47 | 24.54 | 26.37 | 48 | -12.76 | 6.330645 |
4/23/2020 | EWG | 1,444,342 | 2,218,156 | 6,124,721 | 22.39 | 22.82 | 22.14 | 22.23 | 65 | -25.23 | -0.7146 |
4/23/2020 | QSR | 1,417,667 | 2,781,024 | 6,776,954 | 45.52 | 47.07 | 44.92 | 46.18 | 51 | 10.7 | 1.449912 |
4/23/2020 | BNTX | 1,349,553 | 2,536,981 | 4,253,893 | 58 | 58 | 49.23 | 50 | 53 | -32.35 | -13.7931 |
4/23/2020 | SSO | 1,281,473 | 2,651,576 | 5,259,641 | 104.02 | 106.53 | 102.75 | 102.95 | 48 | 90.69 | -1.02865 |
4/23/2020 | EURN | 1,221,605 | 2,313,788 | 4,765,049 | 11.7 | 11.88 | 10.87 | 11.15 | 53 | -27.08 | -4.70085 |
4/23/2020 | MT | 1,171,065 | 1,513,705 | 3,466,184 | 9.69 | 10.14 | 9.65 | 9.81 | 77 | -49.76 | 1.23839 |
4/23/2020 | TVIX | 1,124,037 | 2,818,394 | 4,421,382 | 259.66 | 277.09 | 250.31 | 267 | 40 | -17.95 | 2.826773 |
4/23/2020 | RES | 1,045,442 | 1,316,738 | 2,443,257 | 2.53 | 2.99 | 2.5 | 2.93 | 79 | 21.93 | 15.81028 |
4/23/2020 | SAND | 1,042,573 | 2,691,463 | 4,263,487 | 7.29 | 7.82 | 7.25 | 7.46 | 39 | 39.78 | 2.331962 |
4/23/2020 | LOW | 976,395 | 1,808,499 | 3,716,842 | 95.26 | 96.66 | 94.82 | 94.9 | 54 | 16.13 | -0.37791 |
4/23/2020 | CIM | 968,160 | 2,421,047 | 4,981,434 | 7.46 | 7.7 | 7.31 | 7.42 | 40 | -22.27 | -0.53619 |
4/23/2020 | QUAL | 959,599 | 1,355,633 | 1,617,581 | 87.77 | 88.57 | 86.94 | 87.03 | 71 | -44.4 | -0.84311 |
4/23/2020 | BEN | 845,753 | 1,765,206 | 3,982,303 | 16.16 | 16.59 | 15.71 | 15.86 | 48 | 11.38 | -1.85644 |
4/23/2020 | ADP | 790,211 | 1,193,492 | 2,256,775 | 138.85 | 141.11 | 135.45 | 135.92 | 66 | 51.25 | -2.11019 |
4/23/2020 | BWA | 776,159 | 1,155,483 | 2,579,395 | 25.77 | 27.11 | 25.67 | 26.65 | 67 | 23.05 | 3.414823 |
4/23/2020 | KHC | 756,902 | 2,221,198 | 4,348,507 | 28.62 | 29.05 | 28.46 | 28.53 | 34 | 122.97 | -0.31447 |
4/23/2020 | CORV | 754,776 | 1,430,825 | 2,094,528 | 0.41 | 0.41 | 0.4 | 0.41 | 53 | -16.32 | 0 |
Go to Top