Skip to content
Date | Ticker | Short | TRF Volume | EOD Vol | Open | High | Low | Close | Short Percentage | TEST | % from open |
4/24/2020 | SQQQ | 25,285,018 | 42,601,805 | 59,454,386 | 13.17 | 13.44 | 12.55 | 12.6 | 59 | 12.28 | -4.32802 |
4/24/2020 | INTC | 14,052,313 | 32,018,682 | 49,151,293 | 56.2 | 59.4 | 56.1 | 59.26 | 44 | -18.87 | 5.44484 |
4/24/2020 | FTSI | 8,882,390 | 14,539,745 | 21,280,007 | 0.42 | 0.47 | 0.28 | 0.32 | 61 | 12.21 | -23.8095 |
4/24/2020 | TLRY | 7,372,482 | 15,807,301 | 20,569,654 | 6.86 | 8.13 | 6.79 | 8.07 | 47 | -205.35 | 17.63848 |
4/24/2020 | EWZ | 7,327,274 | 17,586,157 | 44,241,138 | 23.12 | 23.18 | 21.15 | 22.15 | 42 | -16.76 | -4.1955 |
4/24/2020 | WTI | 6,088,378 | 8,666,135 | 13,653,491 | 2.94 | 3 | 2.54 | 2.55 | 70 | -33.97 | -13.2653 |
4/24/2020 | MARK | 4,819,939 | 8,121,545 | 9,468,030 | 0.38 | 0.41 | 0.37 | 0.38 | 59 | 28.89 | 0 |
4/24/2020 | BBBY | 3,835,257 | 6,056,394 | 11,384,571 | 4.96 | 5.27 | 4.9 | 5.23 | 63 | 16.55 | 5.443548 |
4/24/2020 | KMI | 3,780,591 | 9,082,334 | 18,682,500 | 14.44 | 14.86 | 14.13 | 14.62 | 42 | 14.37 | 1.246537 |
4/24/2020 | NLY | 3,656,256 | 5,994,968 | 11,786,826 | 5.88 | 5.95 | 5.75 | 5.92 | 61 | 15.28 | 0.680272 |
4/24/2020 | FCEL | 2,801,760 | 8,360,026 | 10,806,641 | 1.89 | 2.1 | 1.84 | 2.09 | 34 | -15.19 | 10.58201 |
4/24/2020 | MAC | 2,708,469 | 4,239,120 | 7,240,808 | 5.92 | 6.15 | 5.49 | 5.97 | 64 | 31.29 | 0.844595 |
4/24/2020 | FXI | 2,410,122 | 4,749,685 | 12,691,799 | 38.15 | 38.19 | 37.89 | 38.19 | 51 | -18.94 | 0.104849 |
4/24/2020 | GHSI | 2,198,840 | 3,439,698 | 4,405,811 | 0.4 | 0.41 | 0.39 | 0.39 | 64 | -52.34 | -2.5 |
4/24/2020 | BIOC | 2,098,850 | 4,836,243 | 6,247,648 | 0.39 | 0.4 | 0.37 | 0.39 | 43 | 38.02 | 0 |
4/24/2020 | IEFA | 2,035,439 | 5,766,063 | 11,071,834 | 51.4 | 51.66 | 51 | 51.62 | 35 | 10.57 | 0.428016 |
4/24/2020 | MPLX | 1,969,229 | 3,779,881 | 8,644,456 | 17.11 | 17.52 | 16.23 | 16.67 | 52 | 70.21 | -2.5716 |
4/24/2020 | RIOT | 1,960,363 | 3,495,852 | 4,451,950 | 1.17 | 1.29 | 1.1 | 1.25 | 56 | -10.29 | 6.837607 |
4/24/2020 | AIG | 1,888,490 | 3,922,227 | 8,447,843 | 23.14 | 23.69 | 22.47 | 23.35 | 48 | 31.26 | 0.907519 |
4/24/2020 | APT | 1,884,605 | 3,803,390 | 5,124,842 | 14.75 | 15.69 | 13.75 | 13.96 | 50 | -32.74 | -5.35593 |
4/24/2020 | JNK | 1,804,058 | 3,912,109 | 6,343,851 | 97.37 | 97.56 | 96.44 | 96.62 | 46 | -302.36 | -0.77026 |
4/24/2020 | FE | 1,714,850 | 2,823,370 | 5,716,700 | 39.99 | 43.3 | 39.34 | 42.32 | 61 | -61.02 | 5.826457 |
4/24/2020 | RSX | 1,628,451 | 1,974,067 | 3,491,619 | 18.58 | 18.6 | 18.19 | 18.41 | 82 | 19.06 | -0.91496 |
4/24/2020 | PDS | 1,602,908 | 2,333,623 | 3,314,016 | 0.4 | 0.4 | 0.35 | 0.38 | 69 | 20.48 | -5 |
4/24/2020 | COP | 1,561,960 | 3,522,986 | 8,304,263 | 36.97 | 37.3 | 35.78 | 36.09 | 44 | -17.86 | -2.38031 |
4/24/2020 | FREL | 1,496,649 | 1,777,687 | 2,272,088 | 21.73 | 21.74 | 21.37 | 21.61 | 84 | -18.74 | -0.55223 |
4/24/2020 | PLUG | 1,292,765 | 2,869,526 | 5,097,639 | 4.32 | 4.4 | 4.25 | 4.4 | 45 | -10.94 | 1.851852 |
4/24/2020 | JNJ | 1,289,212 | 4,418,996 | 7,875,033 | 155.57 | 156.3 | 153.64 | 154.86 | 29 | 10.54 | -0.45639 |
4/24/2020 | PRTY | 1,235,492 | 2,260,361 | 3,191,111 | 0.38 | 0.38 | 0.36 | 0.38 | 55 | 15.08 | 0 |
4/24/2020 | HP | 1,197,257 | 2,134,244 | 5,790,672 | 19.33 | 19.55 | 17.23 | 17.77 | 56 | -19 | -8.07036 |
4/24/2020 | MFC | 1,190,588 | 2,499,735 | 5,921,597 | 11.55 | 11.55 | 11.16 | 11.36 | 48 | -14.92 | -1.64502 |
4/24/2020 | PBF | 1,125,819 | 1,709,116 | 3,589,538 | 7.39 | 7.71 | 7.2 | 7.55 | 66 | -205.35 | 2.165088 |
4/24/2020 | VIV | 1,118,237 | 1,835,519 | 4,361,466 | 8.5 | 8.56 | 7.8 | 8.16 | 61 | -30.04 | -4 |
4/24/2020 | ROSE | 1,058,024 | 2,135,551 | 3,637,362 | 0.43 | 0.48 | 0.36 | 0.36 | 50 | -16.32 | -16.2791 |
4/24/2020 | EZU | 1,051,643 | 2,503,578 | 5,446,836 | 31.01 | 31.19 | 30.71 | 31.15 | 42 | 30.28 | 0.451467 |
4/24/2020 | WBA | 1,022,606 | 1,628,883 | 3,850,924 | 43.69 | 44.03 | 43 | 43.74 | 63 | -10.01 | 0.114443 |
4/24/2020 | STX | 1,012,936 | 1,395,131 | 2,688,879 | 48.37 | 48.66 | 47.52 | 48.63 | 73 | 35.77 | 0.537523 |
4/24/2020 | SFIX | 956,734 | 1,634,054 | 2,400,269 | 15.72 | 16.66 | 15.63 | 16.37 | 59 | 44.14 | 4.13486 |
4/24/2020 | CL | 952,923 | 1,348,487 | 3,211,936 | 70.75 | 71.65 | 70.6 | 71.4 | 71 | -11.62 | 0.918728 |
4/24/2020 | TPR | 911,048 | 2,191,820 | 5,829,152 | 13.93 | 14.06 | 13.45 | 13.64 | 42 | -10.26 | -2.08184 |
4/24/2020 | IVV | 894,874 | 2,485,699 | 4,202,526 | 281.6 | 284.57 | 279.39 | 283.9 | 36 | -17.39 | 0.816761 |
4/24/2020 | CORV | 887,111 | 1,577,072 | 2,108,705 | 0.41 | 0.41 | 0.41 | 0.41 | 56 | -15.08 | 0 |
4/24/2020 | RBZ | 848,688 | 1,363,961 | 1,915,200 | 0.36 | 0.42 | 0.36 | 0.38 | 62 | 19.67 | 5.555556 |
4/24/2020 | ANGI | 790,172 | 1,606,632 | 2,498,853 | 5.8 | 6.08 | 5.69 | 5.9 | 49 | 10.85 | 1.724138 |
4/24/2020 | BND | 772,845 | 1,837,220 | 2,246,050 | 87.56 | 87.62 | 87.47 | 87.57 | 42 | 14.77 | 0.011421 |
4/24/2020 | SPLV | 769,419 | 1,537,924 | 3,206,555 | 49.04 | 49.44 | 48.55 | 49.26 | 50 | 16.23 | 0.448613 |
4/24/2020 | ACWX | 743,948 | 1,625,063 | 5,955,829 | 38.97 | 39.02 | 38.58 | 39.01 | 46 | -14.03 | 0.102643 |
4/24/2020 | BGCP | 729,577 | 1,284,898 | 2,124,619 | 2.71 | 2.85 | 2.66 | 2.81 | 57 | -33.97 | 3.690037 |
4/24/2020 | GNTX | 723,365 | 1,132,186 | 2,779,228 | 23.49 | 24.74 | 23.42 | 24.13 | 64 | 25.91 | 2.724564 |
4/24/2020 | ATVI | 721,592 | 2,852,751 | 6,409,087 | 66.07 | 66.87 | 65.8 | 66.65 | 25 | 13.68 | 0.877857 |
4/24/2020 | GEL | 695,156 | 1,381,999 | 2,873,584 | 5.3 | 5.49 | 4.63 | 4.97 | 50 | 32.94 | -6.22642 |
4/24/2020 | KBE | 650,484 | 984,581 | 2,542,851 | 27.69 | 28.39 | 27.38 | 28.13 | 66 | -15.74 | 1.589021 |
4/24/2020 | GPK | 623,863 | 1,374,074 | 3,040,690 | 13.05 | 13.12 | 12.74 | 12.96 | 45 | -42.15 | -0.68966 |
4/24/2020 | CB | 615,150 | 1,956,166 | 3,791,881 | 104.83 | 105.22 | 102.11 | 104.02 | 31 | 12.31 | -0.77268 |
4/24/2020 | PDBC | 581,772 | 12,739,100 | 2,020,634 | 11.45 | 11.5 | 11.3 | 11.37 | 5 | -14.92 | -0.69869 |
4/24/2020 | EQX | 573,716 | 966,473 | 1,533,723 | 8.31 | 8.44 | 7.98 | 8.3 | 59 | -23.09 | -0.12034 |
4/24/2020 | IWD | 573,523 | 1,740,009 | 2,487,462 | 106.21 | 107.28 | 105.26 | 106.88 | 33 | 17.9 | 0.630826 |
4/24/2020 | AEM | 569,307 | 1,214,573 | 2,156,025 | 61 | 61.71 | 59.94 | 60.91 | 47 | -11.52 | -0.14754 |
4/24/2020 | CAH | 538,728 | 782,644 | 1,963,808 | 49.6 | 50.59 | 48.99 | 50.32 | 69 | -112.78 | 1.451613 |
4/24/2020 | ARMK | 525,152 | 986,768 | 2,054,385 | 23.27 | 24.86 | 23.17 | 24.57 | 53 | -19.43 | 5.586592 |
4/24/2020 | ETM | 520,695 | 825,650 | 1,229,150 | 1.24 | 1.24 | 1.08 | 1.16 | 63 | -382.99 | -6.45161 |
4/24/2020 | DISH | 509,129 | 928,314 | 2,283,489 | 22.89 | 23.62 | 22.76 | 23.4 | 55 | 83.45 | 2.228047 |
4/24/2020 | SFM | 492,791 | 796,903 | 1,873,943 | 21.68 | 21.77 | 21.23 | 21.69 | 62 | 34.72 | 0.046125 |
4/24/2020 | GOOGL | 481,359 | 890,247 | 1,655,002 | 1,255.00 | 1,277.71 | 1,244.00 | 1,276.60 | 54 | -17.16 | 1.721116 |
4/24/2020 | OGEN | 477,880 | 1,020,563 | 1,401,064 | 0.4 | 0.41 | 0.38 | 0.41 | 47 | -44.23 | 2.5 |
4/24/2020 | IMMP | 468,746 | 911,107 | 1,223,430 | 1.2 | 1.22 | 1.08 | 1.13 | 51 | 11.96 | -5.83333 |
4/24/2020 | PAAS | 464,549 | 1,282,541 | 2,791,542 | 21.7 | 22.12 | 20.96 | 21.69 | 36 | -13.1 | -0.04608 |
4/24/2020 | CLB | 449,571 | 774,765 | 1,667,159 | 15.47 | 16.16 | 14.58 | 14.96 | 58 | 10.95 | -3.2967 |
4/24/2020 | ITOT | 441,941 | 1,195,521 | 1,698,599 | 62.25 | 62.95 | 61.79 | 62.8 | 37 | -29.94 | 0.883534 |
4/24/2020 | DAN | 436,117 | 1,200,039 | 2,000,481 | 8.94 | 9.28 | 8.66 | 9.18 | 36 | 14.62 | 2.684564 |
4/24/2020 | ORCC | 435,363 | 683,982 | 1,463,976 | 12.14 | 12.33 | 11.89 | 12.24 | 64 | 10.53 | 0.823723 |
4/24/2020 | OCN | 425,206 | 780,860 | 1,232,697 | 0.41 | 0.41 | 0.37 | 0.38 | 54 | -135.07 | -7.31707 |
4/24/2020 | MGY | 422,500 | 1,005,159 | 1,939,199 | 5.18 | 5.32 | 4.83 | 5.15 | 42 | -17.86 | -0.57915 |
4/24/2020 | ACM | 418,391 | 871,318 | 2,303,016 | 33.16 | 33.93 | 32.59 | 33.93 | 48 | -11.42 | 2.322075 |
4/24/2020 | BBY | 413,171 | 778,687 | 1,501,025 | 70.39 | 72.3 | 69.73 | 71.88 | 53 | 70.74 | 2.116778 |
4/24/2020 | WAB | 404,833 | 641,647 | 1,800,276 | 52.48 | 54.1 | 52.13 | 53.44 | 63 | -10.78 | 1.829268 |
4/24/2020 | TEL | 403,292 | 935,725 | 1,783,816 | 68.76 | 70.61 | 68.49 | 70.15 | 43 | 47.73 | 2.021524 |
4/24/2020 | MBT | 391,195 | 880,798 | 2,769,575 | 8.34 | 8.4 | 8.09 | 8.2 | 44 | -23.09 | -1.67866 |
4/24/2020 | ITB | 378,761 | 740,184 | 1,357,725 | 31.3 | 32.52 | 31.18 | 32.27 | 51 | -32.78 | 3.099042 |
4/24/2020 | ESGE | 368,086 | 1,194,366 | 1,393,886 | 28.79 | 28.79 | 28.41 | 28.65 | 31 | 35.66 | -0.48628 |
4/24/2020 | HUD | 367,543 | 520,048 | 989,532 | 4.59 | 4.62 | 4.03 | 4.06 | 71 | -47.07 | -11.5468 |
4/24/2020 | JEF | 316,586 | 613,863 | 1,276,592 | 12.24 | 12.29 | 11.92 | 12.17 | 52 | 13.36 | -0.5719 |
4/24/2020 | LXRX | 313,915 | 500,481 | 848,900 | 1.89 | 2.1 | 1.83 | 2.05 | 63 | -62.42 | 8.465608 |
4/24/2020 | SNV | 302,114 | 838,933 | 1,959,311 | 17.35 | 18.38 | 16.75 | 18.12 | 36 | 11.62 | 4.43804 |
4/24/2020 | AKG | 297,330 | 566,912 | 750,412 | 1.21 | 1.21 | 1.1 | 1.17 | 52 | 44.66 | -3.30579 |
4/24/2020 | MT | 296,761 | 577,638 | 1,794,558 | 9.9 | 9.92 | 9.59 | 9.8 | 51 | 16.67 | -1.0101 |
4/24/2020 | HEP | 289,855 | 522,588 | 1,238,310 | 13.01 | 13.67 | 12.25 | 12.94 | 55 | -34.81 | -0.53805 |
4/24/2020 | CONN | 280,148 | 454,330 | 761,900 | 4.36 | 4.44 | 4.06 | 4.33 | 62 | 11.24 | -0.68807 |
4/24/2020 | CTSO | 275,790 | 591,019 | 1,070,128 | 8.48 | 9.65 | 8.48 | 9.55 | 47 | -37.47 | 12.61792 |
4/24/2020 | CG | 266,326 | 391,099 | 857,360 | 22.23 | 22.66 | 22.01 | 22.58 | 68 | 18.04 | 1.574449 |
4/24/2020 | ATH | 260,439 | 581,180 | 1,816,600 | 22.96 | 23.75 | 22.27 | 23.64 | 45 | 17.53 | 2.961672 |
4/24/2020 | ISBC | 257,996 | 829,663 | 1,710,400 | 8.21 | 8.36 | 8.21 | 8.27 | 31 | -15.78 | 0.730816 |
4/24/2020 | VIXY | 256,027 | 614,591 | 1,498,825 | 35.56 | 35.97 | 34.06 | 34.25 | 42 | -25.61 | -3.68391 |
4/24/2020 | LBRT | 254,650 | 377,412 | 874,495 | 3.59 | 3.86 | 3.19 | 3.58 | 67 | -12.04 | -0.27855 |
4/24/2020 | AJG | 245,345 | 384,211 | 1,091,877 | 75.32 | 75.7 | 73.66 | 75.28 | 64 | 16.08 | -0.05311 |
4/24/2020 | WEC | 240,603 | 729,061 | 1,787,649 | 94.59 | 94.71 | 92.27 | 93.77 | 33 | 12.42 | -0.8669 |
4/24/2020 | HTGC | 238,475 | 475,766 | 1,539,400 | 8.85 | 9.31 | 8.75 | 9.2 | 50 | 54.59 | 3.954802 |
4/24/2020 | SELB | 235,833 | 371,597 | 726,298 | 2.78 | 2.86 | 2.59 | 2.67 | 63 | 10.54 | -3.95683 |
4/24/2020 | IMAX | 233,142 | 366,311 | 823,890 | 10.5 | 10.92 | 10.3 | 10.64 | 64 | 19.4 | 1.333333 |
Go to Top