Skip to content
Date | Ticker | Short | TRF Volume | EOD Vol | Open | High | Low | Close | Short % | TEST | % from open |
4/29/2020 | GE | 42,554,040 | 126,786,239 | 218,544,210 | 6.68 | 6.9 | 6.52 | 6.58 | 34 | 42.48 | -1.49701 |
4/29/2020 | INO | 17,906,529 | 29,397,926 | 41,629,596 | 13.98 | 14.23 | 13.02 | 13.74 | 61 | 137.52 | -1.71674 |
4/29/2020 | APA | 8,866,777 | 21,114,262 | 34,087,899 | 11.32 | 13.15 | 11.13 | 13.05 | 42 | 22.36 | 15.28269 |
4/29/2020 | TZA | 6,839,459 | 14,783,485 | 19,439,436 | 31.82 | 33.1 | 29.05 | 30.16 | 46 | -26.95 | -5.21684 |
4/29/2020 | UCO | 4,909,323 | 14,967,248 | 23,169,796 | 12.92 | 13.5 | 12.59 | 12.83 | 33 | -268.73 | -0.69659 |
4/29/2020 | XLU | 4,738,128 | 7,068,731 | 11,610,449 | 60.11 | 60.14 | 58.37 | 58.61 | 67 | -25.14 | -2.49543 |
4/29/2020 | TLRY | 4,284,557 | 7,297,076 | 10,326,669 | 8.25 | 8.6 | 8.01 | 8.11 | 59 | 59.79 | -1.69697 |
4/29/2020 | ENPH | 3,358,211 | 5,394,953 | 9,194,562 | 44.53 | 49.28 | 44.08 | 48.99 | 62 | 20.08 | 10.01572 |
4/29/2020 | UGAZ | 2,849,365 | 6,206,307 | 9,489,714 | 27.81 | 28.62 | 25.61 | 26.35 | 46 | -317.11 | -5.24991 |
4/29/2020 | OKE | 2,827,231 | 5,383,323 | 9,733,954 | 31.44 | 32.64 | 29.06 | 30.92 | 53 | 30.38 | -1.65394 |
4/29/2020 | BIOC | 2,422,619 | 5,335,487 | 7,554,523 | 0.4 | 0.41 | 0.39 | 0.39 | 45 | -81.94 | -2.5 |
4/29/2020 | MT | 2,300,887 | 3,452,312 | 7,184,178 | 11 | 11.83 | 10.97 | 11.77 | 67 | -59.14 | 7 |
4/29/2020 | RRC | 1,977,141 | 3,300,465 | 7,892,112 | 5.67 | 6.24 | 5.54 | 6.15 | 60 | -26.27 | 8.465608 |
4/29/2020 | CORV | 1,649,451 | 2,770,540 | 5,010,500 | 0.4 | 0.4 | 0.36 | 0.4 | 60 | 133.4 | 0 |
4/29/2020 | RWT | 1,646,719 | 4,887,979 | 7,298,518 | 4.2 | 4.6 | 4.12 | 4.39 | 34 | -34.31 | 4.52381 |
4/29/2020 | FLR | 1,453,357 | 2,707,578 | 4,911,320 | 11 | 11.99 | 10.94 | 11.61 | 54 | 76.37 | 5.545455 |
4/29/2020 | TRPX | 1,334,516 | 2,346,958 | 3,302,794 | 0.39 | 0.42 | 0.33 | 0.41 | 57 | 66.68 | 5.128205 |
4/29/2020 | HSDT | 1,018,533 | 1,757,378 | 2,647,099 | 0.38 | 0.45 | 0.36 | 0.4 | 58 | -46.5 | 5.263158 |
4/29/2020 | CAG | 798,635 | 2,130,456 | 4,634,749 | 34.06 | 34.57 | 33.81 | 34.21 | 37 | 107.75 | 0.440399 |
4/29/2020 | DKS | 775,881 | 1,402,528 | 2,787,286 | 30.74 | 31.73 | 30.2 | 31.45 | 55 | -36.9 | 2.309694 |
4/29/2020 | ROST | 729,124 | 1,543,452 | 3,430,049 | 97.14 | 98.7 | 95.13 | 97.05 | 47 | -35.32 | -0.09265 |
4/29/2020 | VYM | 709,964 | 1,160,592 | 1,642,600 | 79.86 | 80.3 | 79.05 | 79.69 | 61 | -35.27 | -0.21287 |
4/29/2020 | SRG | 703,201 | 956,129 | 1,616,773 | 11.59 | 11.74 | 10.64 | 11.59 | 74 | -149.11 | 0 |
4/29/2020 | VLY | 699,152 | 1,201,992 | 2,969,648 | 8.23 | 8.43 | 7.98 | 8.3 | 58 | 21.39 | 0.850547 |
4/29/2020 | SE | 694,124 | 1,195,793 | 2,708,164 | 53.57 | 55.83 | 53.43 | 55.52 | 58 | -107.4 | 3.640097 |
4/29/2020 | HFC | 675,389 | 1,048,835 | 2,524,955 | 31.91 | 33.78 | 31.03 | 33.63 | 64 | 38.31 | 5.39016 |
4/29/2020 | ROSE | 665,530 | 1,501,728 | 2,442,089 | 0.39 | 0.42 | 0.37 | 0.4 | 44 | -86.18 | 2.564103 |
4/29/2020 | GPK | 629,476 | 1,547,653 | 2,842,744 | 13.73 | 13.89 | 13.63 | 13.7 | 41 | 35.87 | -0.2185 |
4/29/2020 | FL | 613,095 | 1,275,842 | 2,665,776 | 27.01 | 27.84 | 26.06 | 27.44 | 48 | 28.6 | 1.592003 |
4/29/2020 | EFAV | 609,331 | 1,086,572 | 1,382,848 | 65.49 | 65.86 | 65.4 | 65.58 | 56 | -496.67 | 0.137426 |
4/29/2020 | CVNA | 606,225 | 1,088,845 | 2,269,504 | 87.66 | 87.67 | 83.79 | 84.89 | 56 | -175.3 | -3.15994 |
4/29/2020 | OI | 587,662 | 2,253,214 | 4,318,612 | 7.93 | 8.7 | 7.84 | 8.5 | 26 | 59.79 | 7.187894 |
4/29/2020 | GERN | 552,739 | 947,168 | 1,557,466 | 1.15 | 1.21 | 1.14 | 1.18 | 58 | 31.06 | 2.608696 |
4/29/2020 | SPLK | 527,444 | 837,408 | 1,957,387 | 133.27 | 142.16 | 131.91 | 140.84 | 63 | 35.81 | 5.680198 |
4/29/2020 | AXL | 506,542 | 1,580,830 | 2,997,230 | 4.05 | 4.67 | 4.05 | 4.52 | 32 | -88.96 | 11.60494 |
4/29/2020 | HTGM | 498,732 | 1,898,153 | 2,553,454 | 0.38 | 0.41 | 0.36 | 0.39 | 26 | 33.66 | 2.631579 |
4/29/2020 | CIT | 484,072 | 934,400 | 2,115,926 | 20.73 | 21.46 | 20.34 | 20.77 | 52 | -21.82 | 0.192957 |
4/29/2020 | DBI | 475,852 | 892,478 | 1,886,240 | 6.53 | 6.91 | 6.46 | 6.83 | 53 | -37.78 | 4.594181 |
4/29/2020 | SPEM | 471,274 | 707,509 | 1,003,760 | 30.85 | 31.26 | 30.82 | 31.17 | 67 | -143.06 | 1.037277 |
4/29/2020 | UNFI | 467,165 | 895,944 | 1,679,196 | 11.81 | 11.81 | 10.9 | 11.04 | 52 | -144.79 | -6.5199 |
4/29/2020 | SSNC | 458,985 | 1,023,973 | 2,429,336 | 54.11 | 57.27 | 54.02 | 56.06 | 45 | 44.87 | 3.60377 |
4/29/2020 | ALB | 425,700 | 615,934 | 1,418,499 | 64.06 | 66.37 | 64.06 | 64.67 | 69 | 46.74 | 0.952232 |
4/29/2020 | FDIS | 411,262 | 453,659 | 531,076 | 45.75 | 46.37 | 45.58 | 46.13 | 91 | -21.02 | 0.830601 |
4/29/2020 | BAX | 410,055 | 1,500,343 | 2,742,401 | 91.55 | 92.41 | 90.58 | 91.49 | 27 | -29.01 | -0.06554 |
4/29/2020 | TACO | 395,966 | 810,445 | 1,215,410 | 5.8 | 6.07 | 5.7 | 6 | 49 | -124.14 | 3.448276 |
4/29/2020 | H | 394,816 | 730,417 | 1,584,937 | 57.96 | 60.03 | 57.32 | 58.74 | 54 | -742.22 | 1.345756 |
4/29/2020 | QYLD | 384,681 | 511,369 | 691,069 | 20 | 20.1 | 19.92 | 20.09 | 75 | 212.19 | 0.45 |
4/29/2020 | AAN | 366,639 | 761,290 | 1,765,419 | 29.67 | 32.9 | 29.24 | 32.33 | 48 | -21.22 | 8.965285 |
4/29/2020 | CONE | 345,289 | 1,498,925 | 2,630,471 | 74.97 | 75.96 | 71.18 | 71.64 | 23 | -90.19 | -4.44178 |
4/29/2020 | VBR | 340,834 | 640,921 | 860,492 | 102.33 | 104.99 | 101.82 | 103.97 | 53 | 106 | 1.602658 |
4/29/2020 | DG | 325,595 | 895,563 | 2,029,008 | 179.18 | 179.85 | 174.58 | 174.8 | 36 | 52.23 | -2.44447 |
4/29/2020 | LOVE | 297,435 | 597,620 | 1,048,593 | 11.96 | 14.44 | 11.9 | 13.53 | 50 | 159.26 | 13.12709 |
4/29/2020 | EW | 245,667 | 455,373 | 1,024,593 | 215.11 | 221 | 213.53 | 218.97 | 54 | 24.76 | 1.794431 |
4/29/2020 | FND | 238,602 | 565,751 | 1,332,168 | 41.3 | 43.09 | 40.93 | 42.77 | 42 | -67.59 | 3.559322 |
4/29/2020 | CNO | 237,339 | 354,330 | 1,160,302 | 14.31 | 14.93 | 14.16 | 14.75 | 67 | -32.74 | 3.074773 |
4/29/2020 | GSLC | 222,317 | 352,933 | 432,484 | 59.19 | 59.72 | 58.84 | 59.43 | 63 | 97.6 | 0.405474 |
4/29/2020 | ENTG | 219,722 | 618,163 | 1,136,812 | 54.21 | 56.93 | 53.89 | 56.48 | 36 | -36.07 | 4.187419 |
4/29/2020 | ABUS | 212,549 | 524,115 | 737,691 | 1.21 | 1.24 | 1.09 | 1.16 | 41 | 82.04 | -4.13223 |
4/29/2020 | GBT | 210,334 | 410,770 | 733,992 | 80.67 | 81.63 | 77.83 | 78.74 | 51 | 604.47 | -2.39246 |
4/29/2020 | IVW | 206,976 | 645,332 | 1,086,655 | 187.2 | 189.96 | 186.41 | 188.89 | 32 | -22.94 | 0.902778 |
Go to Top