Skip to content
Date | Ticker | Short | TRF Volume | EOD Vol | Open | High | Low | Close | Short % | TEST | % from open |
4/21/2020 | DAL | 10,918,838 | 23,749,208 | 37,885,946 | 23.02 | 23.77 | 22.8 | 23.1 | 46 | -76.82 | 0.347524 |
4/21/2020 | CPE | 10,762,374 | 18,041,054 | 24,461,689 | 0.41 | 0.42 | 0.39 | 0.41 | 60 | -20.14 | 0 |
4/21/2020 | AR | 9,439,410 | 16,840,421 | 33,081,212 | 1.85 | 2.12 | 1.8 | 2.09 | 56 | -166.16 | 12.97297 |
4/21/2020 | C | 7,547,392 | 19,960,500 | 34,843,009 | 42.35 | 43.11 | 41.07 | 41.57 | 38 | -40.33 | -1.84179 |
4/21/2020 | SLV | 6,848,333 | 15,146,556 | 24,027,918 | 13.66 | 13.92 | 13.55 | 13.88 | 45 | -36.85 | 1.610542 |
4/21/2020 | MARK | 3,776,011 | 6,282,772 | 8,216,116 | 0.4 | 0.4 | 0.37 | 0.39 | 60 | 256.65 | -2.5 |
4/21/2020 | INPX | 3,753,661 | 6,638,031 | 9,581,511 | 1.16 | 1.35 | 1.08 | 1.1 | 57 | 44.66 | -5.17241 |
4/21/2020 | CNX | 3,514,701 | 5,167,014 | 9,544,132 | 12.5 | 14.19 | 12.24 | 12.93 | 68 | -42.15 | 3.44 |
4/21/2020 | WES | 2,171,530 | 4,562,026 | 7,691,754 | 6.08 | 6.09 | 5.41 | 6 | 48 | -55.38 | -1.31579 |
4/21/2020 | MAC | 2,160,998 | 3,856,046 | 7,086,724 | 5.75 | 6.19 | 5.61 | 6.02 | 56 | 514.16 | 4.695652 |
4/21/2020 | CVS | 2,135,066 | 4,554,106 | 8,557,727 | 61.51 | 61.71 | 59.97 | 60.25 | 47 | 29.9 | -2.04845 |
4/21/2020 | LUV | 2,056,331 | 5,721,710 | 11,594,778 | 30.05 | 31.23 | 29.6 | 30.11 | 36 | -25.84 | 0.199667 |
4/21/2020 | NOVN | 1,901,717 | 4,022,821 | 7,104,291 | 0.39 | 0.4 | 0.36 | 0.37 | 47 | 22.26 | -5.12821 |
4/21/2020 | KOPN | 1,695,016 | 3,615,343 | 4,939,904 | 0.36 | 0.52 | 0.34 | 0.37 | 47 | -47.38 | 2.777778 |
4/21/2020 | KIM | 1,563,111 | 2,559,316 | 5,787,415 | 8.15 | 8.54 | 8.03 | 8.3 | 61 | -27.55 | 1.840491 |
4/21/2020 | ON | 1,342,216 | 2,475,232 | 6,062,877 | 13.05 | 13.22 | 12.7 | 12.83 | 54 | 21.59 | -1.68582 |
4/21/2020 | EWH | 1,307,254 | 2,510,213 | 6,052,842 | 20.91 | 20.92 | 20.72 | 20.73 | 52 | -35.97 | -0.86083 |
4/21/2020 | IWR | 1,288,791 | 1,900,802 | 3,071,887 | 46.16 | 46.58 | 45.42 | 45.66 | 68 | -27.14 | -1.08319 |
4/21/2020 | STWD | 1,253,803 | 3,000,110 | 5,843,865 | 11.11 | 11.81 | 11 | 11.61 | 42 | 35.59 | 4.50045 |
4/21/2020 | EQH | 1,057,013 | 1,423,972 | 3,968,874 | 14.6 | 14.8 | 14.08 | 14.63 | 74 | 105.66 | 0.205479 |
4/21/2020 | PNC | 1,038,417 | 1,787,550 | 3,823,469 | 98.37 | 99.93 | 96.96 | 99 | 58 | 101.23 | 0.640439 |
4/21/2020 | GNC | 1,018,644 | 1,612,721 | 2,597,300 | 0.41 | 0.41 | 0.38 | 0.4 | 63 | -34.23 | -2.43902 |
4/21/2020 | GS | 1,015,807 | 1,631,704 | 3,625,221 | 175.44 | 179.2 | 173.66 | 173.81 | 62 | 27.8 | -0.92909 |
4/21/2020 | PRTY | 901,849 | 2,160,942 | 3,172,718 | 0.4 | 0.4 | 0.37 | 0.39 | 42 | -1,106.59 | -2.5 |
4/21/2020 | CORV | 883,773 | 1,503,545 | 2,066,436 | 0.41 | 0.41 | 0.39 | 0.4 | 59 | -25.37 | -2.43902 |
4/21/2020 | JETS | 874,573 | 1,613,292 | 2,187,036 | 13.75 | 13.98 | 13.55 | 13.72 | 54 | -44.98 | -0.21818 |
4/21/2020 | HP | 868,863 | 1,597,963 | 3,215,930 | 16.92 | 18.58 | 16.66 | 18.5 | 54 | 38.7 | 9.338061 |
4/21/2020 | TUP | 784,486 | 1,478,597 | 2,642,972 | 1.92 | 2.1 | 1.87 | 2 | 53 | -32.23 | 4.166667 |
4/21/2020 | GPRO | 759,562 | 1,557,818 | 3,047,654 | 2.71 | 2.82 | 2.71 | 2.75 | 49 | 94.57 | 1.476015 |
4/21/2020 | OGEN | 741,765 | 1,500,362 | 1,943,276 | 0.38 | 0.4 | 0.37 | 0.39 | 49 | 37.03 | 2.631579 |
4/21/2020 | DGX | 679,308 | 1,007,295 | 2,539,230 | 93 | 95.41 | 92.55 | 94.46 | 67 | 3,104.59 | 1.569892 |
4/21/2020 | NAVI | 678,733 | 1,548,067 | 2,956,522 | 6.8 | 6.94 | 6.43 | 6.57 | 44 | -27.41 | -3.38235 |
4/21/2020 | NRG | 672,239 | 1,153,421 | 2,483,976 | 29.91 | 30.98 | 29.75 | 30.31 | 58 | 759.21 | 1.337345 |
4/21/2020 | JEF | 670,873 | 976,943 | 2,393,283 | 12.17 | 12.37 | 12.02 | 12.11 | 69 | 40.5 | -0.49302 |
4/21/2020 | CLDR | 629,777 | 1,501,901 | 2,785,122 | 7.55 | 7.62 | 7.24 | 7.4 | 42 | 24.91 | -1.98675 |
4/21/2020 | PAGS | 624,653 | 1,444,148 | 2,709,846 | 20.1 | 20.72 | 19.27 | 19.98 | 43 | 24.61 | -0.59701 |
4/21/2020 | AXL | 624,083 | 981,410 | 1,983,601 | 3.52 | 3.71 | 3.45 | 3.46 | 64 | -352.97 | -1.70455 |
4/21/2020 | ACOR | 611,963 | 1,029,378 | 1,248,696 | 1.2 | 1.3 | 1.1 | 1.12 | 59 | -382.99 | -6.66667 |
4/21/2020 | INCY | 601,121 | 1,081,777 | 2,620,919 | 99.5 | 100.56 | 97.9 | 99.46 | 56 | -117.24 | -0.0402 |
4/21/2020 | GOOG | 594,453 | 974,503 | 2,085,302 | 1,247.00 | 1,254.27 | 1,210.00 | 1,216.34 | 61 | -45.61 | -2.4587 |
4/21/2020 | NWBI | 585,796 | 923,490 | 2,250,732 | 9.76 | 10.22 | 9.47 | 9.84 | 63 | -66.26 | 0.819672 |
4/21/2020 | OCGN | 544,538 | 1,360,726 | 1,682,888 | 0.42 | 0.42 | 0.37 | 0.4 | 40 | -34.23 | -4.7619 |
4/21/2020 | AER | 527,116 | 869,930 | 1,938,944 | 22.08 | 22.99 | 21.87 | 22.6 | 61 | -118.91 | 2.355072 |
4/21/2020 | TEF | 511,298 | 966,462 | 2,111,563 | 4.32 | 4.37 | 4.28 | 4.32 | 53 | -88.96 | 0 |
4/21/2020 | HMHC | 499,614 | 1,139,093 | 1,625,288 | 1.09 | 1.26 | 1.08 | 1.25 | 44 | 30.86 | 14.6789 |
4/21/2020 | IWF | 465,056 | 1,165,187 | 2,058,622 | 165.11 | 165.31 | 156.87 | 161.43 | 40 | 52.95 | -2.22882 |
4/21/2020 | AEM | 412,093 | 888,838 | 2,004,277 | 51.96 | 54.68 | 51.58 | 53.8 | 46 | 26.72 | 3.541186 |
4/21/2020 | KAR | 363,678 | 522,914 | 1,056,045 | 12.09 | 12.42 | 11.97 | 12.25 | 70 | -28.31 | 1.323408 |
4/21/2020 | RDN | 340,792 | 575,495 | 1,364,854 | 12.16 | 12.51 | 11.81 | 12.18 | 59 | 25.18 | 0.164474 |
4/21/2020 | CADE | 329,639 | 698,570 | 1,521,726 | 5 | 5.26 | 4.9 | 5.24 | 47 | 49.13 | 4.8 |
4/21/2020 | LMBS | 325,107 | 538,189 | 580,990 | 51.54 | 51.54 | 51.29 | 51.39 | 60 | 69.83 | -0.29104 |
4/21/2020 | ONDK | 307,814 | 498,918 | 828,822 | 1.24 | 1.24 | 1.1 | 1.16 | 62 | -36.21 | -6.45161 |
4/21/2020 | FBP | 301,631 | 586,855 | 1,703,518 | 5.15 | 5.31 | 4.9 | 5.11 | 51 | -20.13 | -0.7767 |
4/21/2020 | ARR | 283,324 | 641,618 | 1,433,947 | 8 | 8.57 | 8 | 8.45 | 44 | -30.04 | 5.625 |
4/21/2020 | GPMT | 282,087 | 566,214 | 1,012,801 | 4.14 | 4.52 | 4.08 | 4.49 | 50 | 20.49 | 8.454106 |
4/21/2020 | AQN | 279,352 | 395,914 | 639,953 | 13.75 | 14.09 | 13.54 | 13.58 | 71 | 43.72 | -1.23636 |
4/21/2020 | ASM | 272,625 | 454,405 | 565,017 | 0.41 | 0.41 | 0.38 | 0.41 | 60 | -23.35 | 0 |
4/21/2020 | SXTC | 272,124 | 412,422 | 537,435 | 0.39 | 0.39 | 0.37 | 0.38 | 66 | 20.15 | -2.5641 |
4/21/2020 | AIV | 266,623 | 477,146 | 1,150,129 | 35.34 | 36.56 | 35.33 | 35.75 | 56 | -26.63 | 1.160158 |
4/21/2020 | AAOI | 255,486 | 387,382 | 742,291 | 8.15 | 8.49 | 8.11 | 8.28 | 66 | -23.09 | 1.595092 |
4/21/2020 | CDW | 245,204 | 576,522 | 1,328,140 | 102.7 | 103.75 | 98.37 | 98.85 | 43 | 33.71 | -3.74878 |
4/21/2020 | SJR | 243,508 | 316,370 | 960,863 | 16.34 | 16.4 | 15.82 | 15.82 | 77 | 44.14 | -3.18237 |
4/21/2020 | PTLA | 236,991 | 585,248 | 1,341,822 | 6.74 | 6.87 | 6.49 | 6.6 | 40 | 198.51 | -2.07715 |
4/21/2020 | CAAP | 232,129 | 404,654 | 795,902 | 1.94 | 2.1 | 1.86 | 1.95 | 57 | 111.34 | 0.515464 |
4/21/2020 | RPT | 205,150 | 328,315 | 951,403 | 4.98 | 5.3 | 4.94 | 5.22 | 62 | -68.26 | 4.819277 |
4/21/2020 | NK | 201,857 | 356,933 | 643,024 | 3.58 | 3.69 | 3.35 | 3.54 | 57 | -43.98 | -1.11732 |
Go to Top