Skip to content
DATE | $ | SHORT | TRF Volume | EOD Vol | Open | High | Low | Close | Short % | Dollars Short | TEST |
5/8/2020 | F | 30,358,977 | 45,262,120 | 96,564,691 | 4.96 | 5.25 | 4.95 | 5.24 | 67.1 | 154,792,834 | 39.44 |
5/8/2020 | UBER | 15,013,620 | 34,202,454 | 68,652,142 | 32.59 | 33.3 | 31.64 | 32.79 | 43.9 | 489,143,740 | 17.81 |
5/8/2020 | VAL | 9,423,994 | 14,474,524 | 11,452,786 | 0.38 | 0.4 | 0.37 | 0.39 | 65.1 | 3,645,908 | 42.92 |
5/8/2020 | WFC | 6,931,415 | 29,651,832 | 51,470,082 | 25.64 | 25.78 | 25.23 | 25.43 | 23.4 | 176,889,711 | 45.95 |
5/8/2020 | PBR | 6,831,173 | 13,007,630 | 26,390,243 | 6.5 | 6.88 | 6.48 | 6.86 | 52.5 | 45,632,236 | -60.74 |
5/8/2020 | EWZ | 5,737,819 | 9,136,343 | 22,041,921 | 22.9 | 23.5 | 22.85 | 23.42 | 62.8 | 132,930,922 | 143.2 |
5/8/2020 | TWTR | 5,212,799 | 8,774,421 | 18,754,930 | 29.09 | 29.97 | 28.74 | 29.93 | 59.4 | 153,425,707 | 12.52 |
5/8/2020 | BABA | 4,216,590 | 7,000,997 | 20,308,575 | 199.8 | 203.02 | 198.68 | 201.19 | 60.2 | 846,153,657 | -76.47 |
5/8/2020 | DKNG | 3,585,192 | 7,641,091 | 5,104,220 | 24.35 | 24.75 | 23.18 | 23.45 | 46.9 | 85,802,608 | 11.26 |
5/8/2020 | EBAY | 3,328,193 | 4,625,995 | 8,946,197 | 41.7 | 42.44 | 41.7 | 42.15 | 71.9 | 139,775,786 | 11.71 |
5/8/2020 | NVDA | 3,237,590 | 5,437,451 | 8,017,270 | 307.75 | 312.75 | 306.39 | 312.5 | 59.5 | 1,003,159,168 | -31.54 |
5/8/2020 | FSLY | 3,199,026 | 8,962,435 | 7,934,680 | 32.14 | 35.64 | 31.03 | 34.8 | 35.7 | 106,855,466 | -10.8 |
5/8/2020 | BP | 2,895,895 | 5,017,151 | 8,087,892 | 24.03 | 24.06 | 23.71 | 24.03 | 57.7 | 69,378,404 | -87.53 |
5/8/2020 | BIOC | 2,749,451 | 4,546,104 | 12,508,048 | 0.4 | 0.42 | 0.39 | 0.41 | 60.5 | 1,118,614 | -17.65 |
5/8/2020 | CARR | 2,668,547 | 7,583,780 | 17,365,936 | 17.04 | 18.4 | 16.94 | 18.36 | 35.2 | 47,189,918 | -20.32 |
5/8/2020 | LYV | 2,610,084 | 7,076,948 | 10,492,868 | 41.07 | 42.45 | 39.37 | 41.96 | 36.9 | 107,568,087 | 11.93 |
5/8/2020 | PCG | 2,563,244 | 4,034,724 | 5,622,514 | 11.27 | 11.63 | 11.1 | 11.59 | 63.5 | 29,217,137 | -24.43 |
5/8/2020 | NET | 2,515,904 | 6,525,516 | 12,421,990 | 26.76 | 27.1 | 25.03 | 26.26 | 38.6 | 66,136,826 | 10.68 |
5/8/2020 | MITT | 2,484,871 | 4,035,019 | 18,648,364 | 1.74 | 2.2 | 1.74 | 2.16 | 61.6 | 4,870,347 | 71.52 |
5/8/2020 | BCRX | 2,432,491 | 6,085,153 | 20,659,293 | 3.92 | 4.78 | 3.92 | 4.7 | 40 | 10,531,409 | -25.54 |
5/8/2020 | FAZ | 2,194,394 | 4,152,248 | 4,440,982 | 23.93 | 24.45 | 23.7 | 23.75 | 52.8 | 52,569,451 | -155.66 |
5/8/2020 | KIM | 2,173,113 | 2,693,137 | 7,883,830 | 10.3 | 11.09 | 10.16 | 10.9 | 80.7 | 23,062,162 | -25.96 |
5/8/2020 | HMY | 2,057,042 | 3,629,712 | 5,108,807 | 3.48 | 3.67 | 3.46 | 3.57 | 56.7 | 7,292,214 | -23.33 |
5/8/2020 | SM | 1,957,560 | 3,590,809 | 6,885,829 | 3.51 | 3.6 | 3.35 | 3.6 | 54.5 | 6,878,376 | 12.14 |
5/8/2020 | APHA | 1,932,562 | 3,241,280 | 9,836,443 | 3.6 | 3.65 | 3.4 | 3.44 | 59.6 | 6,807,450 | 21.19 |
5/8/2020 | PAA | 1,916,544 | 3,660,424 | 5,487,897 | 8.11 | 8.45 | 8.02 | 8.38 | 52.4 | 15,792,323 | 37.41 |
5/8/2020 | PPL | 1,731,591 | 2,937,412 | 5,809,474 | 24.9 | 26.26 | 24.78 | 26.11 | 58.9 | 44,175,657 | 18.04 |
5/8/2020 | WYNN | 1,682,481 | 4,128,696 | 6,197,439 | 81.91 | 87.37 | 81.49 | 86.94 | 40.8 | 142,048,926 | 121.8 |
5/8/2020 | TRGP | 1,663,201 | 3,501,392 | 5,450,223 | 13.81 | 14.1 | 13.34 | 13.8 | 47.5 | 22,887,725 | -14.87 |
5/8/2020 | DHT | 1,628,414 | 3,096,107 | 3,468,995 | 6.7 | 6.74 | 6.52 | 6.72 | 52.6 | 10,861,521 | 42.48 |
5/8/2020 | MNLO | 1,606,955 | 2,746,575 | 3,367,821 | 2.04 | 2.05 | 1.9 | 1.95 | 58.5 | 3,189,806 | -11.6 |
5/8/2020 | EWJ | 1,519,331 | 2,416,560 | 6,938,813 | 52.19 | 52.36 | 52.08 | 52.34 | 62.9 | 79,373,650 | -18.47 |
5/8/2020 | WTI | 1,489,356 | 2,999,691 | 4,679,374 | 2.72 | 2.8 | 2.7 | 2.79 | 49.7 | 4,099,452 | -69.32 |
5/8/2020 | CHAP | 1,410,144 | 2,169,223 | 3,090,415 | 0.37 | 0.43 | 0.35 | 0.39 | 65 | 542,941 | 32.57 |
5/8/2020 | SPR | 1,364,915 | 2,712,191 | 5,409,228 | 19.56 | 20.64 | 19.46 | 20.49 | 50.3 | 27,349,484 | -25.38 |
5/8/2020 | NVAX | 1,362,658 | 2,292,267 | 2,908,924 | 18.2 | 18.92 | 17.91 | 18.73 | 59.4 | 25,127,414 | 14.81 |
5/8/2020 | TSN | 1,331,188 | 2,744,556 | 5,117,447 | 57.96 | 61.1 | 57.82 | 60.39 | 48.5 | 78,962,744 | -12.51 |
5/8/2020 | SHOP | 1,299,399 | 2,961,082 | 4,046,266 | 705.55 | 721 | 703 | 708.97 | 43.9 | 922,092,512 | -10.95 |
5/8/2020 | DVAX | 1,266,145 | 2,279,472 | 3,706,447 | 4.39 | 4.54 | 4.02 | 4.25 | 55.5 | 5,444,424 | 12.67 |
5/8/2020 | CNAT | 1,257,591 | 3,232,068 | 2,360,162 | 0.4 | 0.42 | 0.36 | 0.4 | 38.9 | 497,063 | -98 |
5/8/2020 | PEAK | 1,230,475 | 1,998,845 | 2,554,218 | 23.69 | 24.43 | 23.38 | 24.25 | 61.6 | 29,454,495 | 14.56 |
5/8/2020 | XLB | 1,118,703 | 1,762,884 | 3,762,942 | 51.99 | 52.55 | 51.83 | 52.48 | 63.5 | 58,410,113 | 15.01 |
5/8/2020 | PAAS | 1,097,464 | 2,138,683 | 3,055,151 | 22.31 | 22.86 | 22 | 22.36 | 51.3 | 24,563,988 | 185.51 |
5/8/2020 | ATHX | 1,036,188 | 2,172,924 | 4,880,787 | 2.58 | 2.93 | 2.57 | 2.84 | 47.7 | 2,828,793 | 13.21 |
5/8/2020 | PLAY | 1,006,219 | 2,013,196 | 4,724,244 | 11.25 | 11.68 | 11.14 | 11.5 | 50 | 11,463,325 | -59.5 |
5/8/2020 | GNPX | 984,139 | 1,787,093 | 1,755,997 | 3.5 | 3.62 | 3.43 | 3.54 | 55.1 | 3,466,630 | 21.19 |
5/8/2020 | CLNY | 967,315 | 2,209,196 | 6,362,830 | 2 | 2.05 | 1.86 | 2.02 | 43.8 | 1,917,702 | -13.13 |
5/8/2020 | CRWD | 965,122 | 2,405,303 | 3,437,210 | 76.55 | 77.96 | 75 | 76.7 | 40.1 | 73,882,502 | 10.46 |
5/8/2020 | EFOI | 961,589 | 1,901,087 | 726,374 | 0.39 | 0.41 | 0.32 | 0.36 | 50.6 | 355,499 | 10.84 |
5/8/2020 | NI | 955,005 | 2,218,963 | 3,711,503 | 23.13 | 23.39 | 22.97 | 23.27 | 43 | 22,145,372 | -12.79 |
5/8/2020 | WPM | 916,003 | 1,466,710 | 2,547,758 | 43.75 | 44.08 | 43.05 | 43.38 | 62.5 | 39,906,266 | 10.41 |
5/8/2020 | WRK | 893,040 | 1,751,088 | 3,478,818 | 25.6 | 27.13 | 25.5 | 27 | 51 | 23,493,650 | 74.88 |
5/8/2020 | STML | 877,456 | 1,503,699 | 1,740,996 | 12.17 | 12.19 | 12.12 | 12.18 | 58.4 | 10,674,252 | 28.82 |
5/8/2020 | HTGM | 873,024 | 1,813,148 | 1,060,085 | 0.41 | 0.42 | 0.39 | 0.4 | 48.1 | 352,025 | -23.74 |
5/8/2020 | ACGL | 804,562 | 1,251,075 | 2,622,191 | 25.14 | 26.01 | 24.93 | 25.95 | 64.3 | 20,522,365 | 13.91 |
5/8/2020 | BGG | 739,218 | 1,184,327 | 1,195,120 | 1.88 | 2.05 | 1.86 | 1.98 | 62.4 | 1,435,931 | 11.88 |
5/8/2020 | THC | 698,745 | 1,351,457 | 3,560,738 | 17.43 | 19.69 | 17.26 | 19.53 | 51.7 | 12,911,061 | -12.08 |
5/8/2020 | ED | 689,381 | 1,063,150 | 2,289,794 | 74.9 | 74.94 | 72.88 | 74.18 | 64.8 | 51,169,305 | -51.29 |
5/8/2020 | UEC | 689,367 | 1,593,609 | 3,459,884 | 1.17 | 1.23 | 1.15 | 1.23 | 43.3 | 823,794 | -14.77 |
5/8/2020 | IVV | 614,888 | 1,976,256 | 4,311,037 | 292.06 | 293.87 | 290.81 | 293.46 | 31.1 | 179,883,947 | 18.76 |
5/8/2020 | GLPI | 612,281 | 1,238,334 | 2,589,727 | 28.13 | 28.26 | 27.23 | 27.9 | 49.4 | 17,070,394 | 152.92 |
5/8/2020 | DXD | 610,772 | 1,129,712 | 2,423,218 | 22.48 | 22.64 | 22.15 | 22.21 | 54.1 | 13,662,206 | 16.54 |
5/8/2020 | VIVO | 607,345 | 1,375,793 | 3,024,555 | 18.15 | 18.48 | 16.56 | 17.49 | 44.1 | 10,731,786 | 171.39 |
5/8/2020 | TV | 604,828 | 832,434 | 2,279,464 | 4.99 | 5.29 | 4.93 | 5.23 | 72.7 | 3,089,915 | -68.26 |
5/8/2020 | PEB | 598,453 | 1,542,383 | 2,826,539 | 11.45 | 11.88 | 10.89 | 11.35 | 38.8 | 6,817,876 | -59.14 |
5/8/2020 | ESGE | 581,836 | 781,743 | 568,081 | 29.36 | 29.62 | 29.3 | 29.54 | 74.4 | 17,137,252 | -189.55 |
5/8/2020 | IGT | 575,375 | 1,306,832 | 3,394,696 | 7.34 | 7.74 | 7.25 | 7.59 | 44 | 4,303,805 | -13.33 |
5/8/2020 | ATRS | 571,862 | 1,026,998 | 1,504,315 | 2.8 | 2.82 | 2.66 | 2.79 | 55.7 | 1,582,614 | -13.43 |
5/8/2020 | VFC | 553,887 | 1,162,221 | 2,020,104 | 58.44 | 59.21 | 58.09 | 58.23 | 47.7 | 32,398,235 | 12.69 |
5/8/2020 | OSUR | 548,553 | 880,364 | 1,615,284 | 16.53 | 17.74 | 16.38 | 16.86 | 62.3 | 9,258,272 | 29.63 |
5/8/2020 | RRD | 547,804 | 831,477 | 693,897 | 1.23 | 1.23 | 1.14 | 1.21 | 65.9 | 658,734 | -10.21 |
5/8/2020 | ESGU | 543,164 | 604,845 | 523,935 | 65.41 | 65.9 | 65.25 | 65.83 | 89.8 | 35,630,200 | -14.9 |
5/8/2020 | ALL | 533,024 | 972,282 | 2,181,671 | 102.6 | 102.8 | 100.64 | 100.79 | 54.8 | 54,212,538 | 160.03 |
5/8/2020 | LJPC | 526,404 | 787,757 | 721,939 | 7.52 | 7.82 | 7.12 | 7.44 | 66.8 | 3,934,212 | -20.04 |
5/8/2020 | MDY | 522,654 | 707,407 | 1,552,890 | 300.05 | 305.92 | 299.25 | 305.77 | 73.9 | 158,232,192 | 10.61 |
5/8/2020 | STWD | 515,625 | 1,348,759 | 3,705,450 | 13.57 | 14.06 | 13.41 | 14.01 | 38.2 | 7,096,289 | -13.84 |
5/8/2020 | CORV | 514,845 | 1,086,884 | 1,101,168 | 0.39 | 0.4 | 0.39 | 0.39 | 47.4 | 201,845 | 385.16 |
5/8/2020 | CHFS | 512,158 | 1,012,476 | 1,500,798 | 0.39 | 0.4 | 0.38 | 0.39 | 50.6 | 199,460 | 76.94 |
5/8/2020 | IBB | 510,594 | 792,078 | 2,153,896 | 128.5 | 129.11 | 127.58 | 128.41 | 64.5 | 65,560,270 | 19.82 |
5/8/2020 | TEN | 499,441 | 1,073,936 | 3,461,485 | 4.95 | 5.54 | 4.67 | 5.33 | 46.5 | 2,558,387 | -14.33 |
5/8/2020 | EVRG | 482,130 | 735,670 | 1,751,509 | 56.91 | 57.51 | 55.86 | 57.5 | 65.5 | 27,454,893 | -68.81 |
5/8/2020 | EMR | 471,409 | 988,818 | 2,861,175 | 56.34 | 56.45 | 55.7 | 56.1 | 47.7 | 26,468,437 | 29.51 |
5/8/2020 | NAIL | 463,536 | 985,541 | 1,776,335 | 18.21 | 20.39 | 18.21 | 20.2 | 47 | 8,924,041 | -25.38 |
5/8/2020 | ATH | 460,680 | 855,389 | 2,696,357 | 25.58 | 27.43 | 25 | 27.3 | 53.9 | 12,128,553 | -14.98 |
5/8/2020 | SKX | 453,083 | 717,541 | 2,051,323 | 27.51 | 28.49 | 27.5 | 28 | 63.1 | 12,629,689 | 37.67 |
5/8/2020 | XYL | 447,217 | 705,351 | 1,306,961 | 64.78 | 65.43 | 62.78 | 63 | 63.4 | 28,620,211 | 18.23 |
5/8/2020 | ADSW | 446,789 | 695,160 | 1,891,615 | 32.58 | 32.75 | 32.51 | 32.56 | 64.3 | 14,565,321 | -41.82 |
5/8/2020 | BGS | 442,137 | 722,383 | 1,078,591 | 20.73 | 21.03 | 20.57 | 20.97 | 61.2 | 9,207,503 | -20.91 |
5/8/2020 | DT | 439,947 | 1,567,914 | 2,750,870 | 32.42 | 32.64 | 31.05 | 31.22 | 28.1 | 14,004,613 | -10.44 |
5/8/2020 | VCLT | 431,357 | 888,869 | 1,309,287 | 98.73 | 98.91 | 98.1 | 98.53 | 48.5 | 42,517,781 | -8,198.44 |
5/8/2020 | BOOT | 430,534 | 595,162 | 1,175,032 | 18.67 | 20.03 | 18.6 | 19.73 | 72.3 | 8,291,019 | -16.35 |
5/8/2020 | GTN | 424,663 | 722,773 | 1,110,897 | 12.84 | 13.23 | 12.62 | 13.15 | 58.8 | 5,503,632 | -268.73 |
5/8/2020 | BILL | 417,487 | 1,033,900 | 2,482,788 | 67.27 | 97.84 | 67 | 83.62 | 40.4 | 32,953,293 | 16,211.19 |
5/8/2020 | BIOL | 407,712 | 765,573 | 1,363,236 | 0.39 | 0.4 | 0.37 | 0.39 | 53.3 | 157,999 | 48.31 |
5/8/2020 | LABU | 405,508 | 1,246,719 | 2,045,393 | 43.17 | 45.04 | 42.15 | 44.01 | 32.5 | 17,677,107 | -86.15 |
5/8/2020 | AME | 400,538 | 573,114 | 1,120,323 | 84.73 | 85.09 | 83.64 | 84.32 | 69.9 | 33,823,431 | -16.99 |
5/8/2020 | ASM | 382,159 | 802,388 | 1,106,661 | 0.42 | 0.42 | 0.39 | 0.41 | 47.6 | 155,806 | -16.65 |
5/8/2020 | TWI | 363,957 | 530,752 | 852,423 | 1.18 | 1.29 | 1.15 | 1.18 | 68.6 | 436,748 | -11.38 |
5/8/2020 | LM | 345,582 | 615,122 | 1,073,204 | 49.92 | 49.98 | 49.75 | 49.75 | 56.2 | 17,227,263 | 10.94 |
5/8/2020 | RSP | 339,923 | 969,031 | 1,453,378 | 94.9 | 96.19 | 94.56 | 96.03 | 35.1 | 32,435,453 | 42.53 |
5/8/2020 | CREX | 339,190 | 524,092 | 784,072 | 2.72 | 2.94 | 2.53 | 2.78 | 64.7 | 929,915 | 34.15 |
5/8/2020 | A | 329,533 | 521,469 | 1,918,610 | 79.67 | 80.33 | 79.19 | 79.71 | 63.2 | 26,272,018 | -35.27 |
5/8/2020 | OLED | 325,495 | 485,773 | 992,858 | 155 | 158.53 | 147 | 150.55 | 67 | 49,725,871 | -24.84 |
5/8/2020 | JOB | 317,978 | 692,392 | 661,487 | 0.41 | 0.41 | 0.36 | 0.37 | 45.9 | 123,161 | 46.51 |
5/8/2020 | AOS | 290,586 | 480,029 | 1,145,707 | 43.91 | 44.99 | 43.87 | 44.79 | 60.5 | 12,899,120 | -16.61 |
5/8/2020 | MESO | 278,152 | 436,148 | 734,149 | 11.4 | 11.6 | 11.15 | 11.39 | 63.8 | 3,166,754 | 75.79 |
5/8/2020 | FAX | 277,287 | 550,260 | 674,876 | 3.55 | 3.57 | 3.53 | 3.56 | 50.4 | 985,062 | -13.71 |
5/8/2020 | SGRY | 274,747 | 584,104 | 1,312,884 | 10.31 | 11.06 | 10.13 | 10.94 | 47 | 2,914,379 | -54.05 |
5/8/2020 | FLY | 269,174 | 436,773 | 1,047,112 | 5.94 | 6.18 | 5.36 | 6.1 | 61.6 | 1,586,781 | -55.38 |
5/8/2020 | GOLF | 265,077 | 335,867 | 427,649 | 27.75 | 28.2 | 27.47 | 28.12 | 78.9 | 7,391,672 | -74.29 |
5/8/2020 | ALNY | 265,057 | 477,740 | 705,429 | 142.58 | 143.1 | 135.86 | 136.13 | 55.5 | 36,953,584 | -26.79 |
5/8/2020 | LL | 258,246 | 352,895 | 735,823 | 7.3 | 7.75 | 7.3 | 7.5 | 73.2 | 1,927,161 | -205.35 |
5/8/2020 | CIEN | 256,468 | 575,817 | 1,230,507 | 47.33 | 47.99 | 46.78 | 47.96 | 44.5 | 12,186,077 | 157.34 |
5/8/2020 | TRV | 251,503 | 508,597 | 1,063,646 | 97.5 | 97.62 | 95.51 | 97.34 | 49.5 | 24,393,905 | 59.9 |
5/8/2020 | CNO | 249,233 | 318,094 | 746,749 | 13.76 | 13.89 | 13.39 | 13.87 | 78.4 | 3,421,346 | 14.71 |
5/8/2020 | VEEV | 248,195 | 440,524 | 941,420 | 192.26 | 194.28 | 189.29 | 192.34 | 56.3 | 47,663,988 | -19.75 |
5/8/2020 | ISRG | 243,938 | 400,393 | 917,711 | 542.92 | 544.44 | 534.74 | 537.77 | 60.9 | 131,718,592 | -39.91 |
5/8/2020 | SIL | 239,979 | 359,377 | 392,662 | 33.42 | 33.88 | 33.01 | 33.17 | 66.8 | 8,008,105 | 26.59 |
5/8/2020 | DGX | 238,010 | 514,825 | 1,648,300 | 108.87 | 112.97 | 107.28 | 112.22 | 46.2 | 26,260,536 | 17 |
5/8/2020 | AVEO | 237,565 | 432,025 | 430,381 | 8.27 | 8.59 | 7.9 | 8.19 | 55 | 1,956,942 | 27.22 |
5/8/2020 | SNSS | 223,836 | 488,573 | 1,080,262 | 0.4 | 0.42 | 0.38 | 0.39 | 45.8 | 89,020 | -49.98 |
5/8/2020 | ECPG | 223,633 | 282,742 | 1,148,029 | 24.62 | 31.21 | 24.62 | 31.05 | 79.1 | 6,233,490 | 31.7 |
5/8/2020 | TRU | 222,543 | 553,853 | 1,668,819 | 80.29 | 80.57 | 78.91 | 79.11 | 40.2 | 17,741,128 | -119.82 |
5/8/2020 | MDB | 221,112 | 353,976 | 678,779 | 178.5 | 179.09 | 171.24 | 176.49 | 62.5 | 38,988,790 | -29.02 |
5/8/2020 | EPC | 220,071 | 487,889 | 1,203,068 | 28.25 | 29.54 | 28.21 | 28.75 | 45.1 | 6,313,012 | -12.98 |
5/8/2020 | CMI | 207,632 | 398,677 | 883,266 | 158.03 | 162 | 158.03 | 161.29 | 52.1 | 33,187,380 | -27.85 |
5/8/2020 | SLG | 206,794 | 324,755 | 785,609 | 47.78 | 49.62 | 47.24 | 48.51 | 63.7 | 9,985,565 | 17.24 |
5/8/2020 | ROSE | 206,303 | 366,645 | 888,626 | 0.38 | 0.38 | 0.35 | 0.37 | 56.3 | 76,074 | 10.41 |
5/8/2020 | RQI | 205,951 | 362,809 | 438,324 | 9.66 | 9.99 | 9.66 | 9.87 | 56.8 | 2,017,110 | 10.67 |
5/8/2020 | MYOS | 203,643 | 381,241 | 1,559,059 | 1.23 | 1.3 | 1.01 | 1.08 | 53.4 | 235,208 | 10.79 |
Go to Top